| Macroeconomic Indicators for 2013 |
|
| Inflation for April | 0,2% |
| Inflation from the beginning | 1,4% |
| Inflation for 12 Months | 5,9% |
| Money Supply, billion TJS (Somoni) for March | 4,6 |
| Monetary Base, billion TJS (Somoni) for March | 4,4 |
|
|
|
|
Refinancing Rate (from August 15, 2012) | 6,5 |
| Average weighted rate on time depos.in domes.curren.(March) | 14,71 |
| Average weighted rate on loans in domes.curren.(March) | 27,51 |
| Average weighted rate of interbank loans(March) | 15,50 |
| Average interest rate on securities of the NBT(March) | 1,0 |
| Weighted average interest rate on mortgage loan (March) | 10,61 |
|
|
|
|
|
on 27-05-2013 |
|
1 USD 4.7560 |
|
1 EUR 6.1261 |
|
1 RUS 0.1530 |
|
|
|
|
|
|
|
|
|
|
| Press-Service |
|
|
|
Normative Base
|
|
|
| Calendar of News |
|
|
| Inflation rate % |
 |
|
|