Home Site map Send message
НБТ
  • Macroeconomic Indicators for 2023
  • Monthly inflation for February
    0,3%
  • 3,6%
  • Monetary base, bln. somoni (February)
    36,2
  • Medium-term inflation target
    6% (±2)
  • Monetary policy rates (% per annum)
    • Refinancing Rate
      (from February 12, 2024)9,5
    • Overnight loans rate - refinancing rate +3p.p.
    • Overnight deposits rate - refinancing rate -3p.p.
    • Reserve requirement ratio,
      national currency3,0
    • Reserve requirement ratio,
      foreign currency9,0
    • Average rate on NBT's
      securities (February)5,08%
  • Interest Rate in 2024
  • Average weighted rate on time depos.in national curren (January - February)
    12,57 %
  • Average weighted rate on loans in national curren (January - February )
    23,06 %
  • Average weighted rate of interbank loans. in national curren (January - February)
    13,00%
  • Average weighted interest rate on mortgage (residential) loans. in national curren (February)
    20,74%
  • Average weighted interest rate on consumption loans. in national curren (February)
    23,71%




  • Daily price of Dimensional Gold Bars of the NBT
  • Calendar of news
  •       February      

    M T W T F S S
    30 31 1 2 3 4 5
    6 7 8 9 10 11 12
    13 14 15 16 17 18 19
    20 21 22 23 24 25 26
    27 28 1 2 3 4 5
  • Яндекс.Метрика

Exchange Rate

The National Bank of Tajikistan should like to inform you the following official exchange rates of Tajik Somoni against other foriegn currencies as of 12.04.2017 *

Currency code Unit of measurement Name of currency Rate
10 840 1 US Dollar 8.4912
11 978 1 EURO 9.0126
29 960 1 SDR 11.4844
18 156 1 Chinese Yuan 1.2302
34 756 1 Swiss Frank 8.4230
28 810 1 Russian Ruble 0.1539
31 860 100 Uzbekistan Sum 0.2326
17 417 10 Kyrgyzstan Som 1.2403
15 398 10 Kazakhstan Tenge 0.2727
6 933 1 New Belarusian Ruble 4.4771
13 364 1000 Iranian Rial 0.2618
5 971 10 Afghanian Afghani 1.2580
25 586 10 Pakistan Rupee 0.8098
22 949 1 Turkish Lira 2.2865
23 934 1 New Turkmenistan Manat 2.4261
3 826 1 British Pound Sterling 10.5588
1 036 1 Australian Dollar 6.3684
8 208 1 Danish Krone 1.2119
14 352 10 Iceland Krona 0.7559
16 124 1 Canadian Dollar 6.3624
19 414 1 Kuwaiti Dinar 27.7926
24 578 1 Norwegian Krone 0.9873
29 702 1 Singapore Dollar 6.0504
33 752 1 Swedish Krona 0.9383
35 392 10 Japanese Yen 0.7702
2 944 1 Azeri Manat 4.9857
4 051 100 Armenian Dram 1.7470
7 981 1 Georgian Lari 3.5238
21 498 1 Moldovan Leu 0.4381
32 980 1 Ukrainian Grivna 0.3159
9 784 1 UAE Dirham 2.3117
27 682 1 Saudi Arabian Riyal 2.2640
12 356 10 Indian Rupee 1.3165
26 985 1 Poland Zloty 2.1239
20 458 1 Malaysian Ringgit 1.9142
30 764 1 Thai Baht 0.2456


* The rates are fixed without obligations of the National Bank of Tajikistan to buy or sell above mentioned foreign currencies at this rate. Indicated exchange rate can not be basis for authorised banks in determination of purchasing rate of foreign currency from clients.

x
Inflation rate %
Inflation
Core inflation