Home Site map Send message
НБТ
  • Macroeconomic Indicators for 2023
  • Monthly inflation for February
    0,3%
  • 3,6%
  • Monetary base, bln. somoni (February)
    36,2
  • Medium-term inflation target
    6% (±2)
  • Monetary policy rates (% per annum)
    • Refinancing Rate
      (from February 12, 2024)9,5
    • Overnight loans rate - refinancing rate +3p.p.
    • Overnight deposits rate - refinancing rate -3p.p.
    • Reserve requirement ratio,
      national currency3,0
    • Reserve requirement ratio,
      foreign currency9,0
    • Average rate on NBT's
      securities (February)5,08%
  • Interest Rate in 2024
  • Average weighted rate on time depos.in national curren (January - February)
    12,57 %
  • Average weighted rate on loans in national curren (January - February )
    23,06 %
  • Average weighted rate of interbank loans. in national curren (January - February)
    13,00%
  • Average weighted interest rate on mortgage (residential) loans. in national curren (February)
    20,74%
  • Average weighted interest rate on consumption loans. in national curren (February)
    23,71%




  • Daily price of Dimensional Gold Bars of the NBT

Date: 28.09.2017

Bars weight,
gr
Repurchase Price,
somoni
Selling Price,
somoni
5 1978.53 1998.52
10 3858.70 3897.68
20 7552.18 7628.46
50 18611.06 18799.05
100 37035.78 37409.88

  • Information regording Bars can be obtained via tel:
    44-600-32-77, 44-600-32-48

  • Calendar of news
  •       November      

    M T W T F S S
    26 27 28 29 30 31 1
    2 3 4 5 6 7 8
    9 10 11 12 13 14 15
    16 17 18 19 20 21 22
    23 24 25 26 27 28 29
    30 1 2 3 4 5 6
  • Яндекс.Метрика

Exchange Rate

The National Bank of Tajikistan should like to inform you the following official exchange rates of Tajik Somoni against other foriegn currencies as of 28.09.2017 *

Currency code Unit of measurement Name of currency Rate
10 840 1 US Dollar 8.7988
11 978 1 EURO 10.3298
29 960 1 SDR 12.4411
18 156 1 Chinese Yuan 1.3241
34 756 1 Swiss Frank 9.0170
28 810 1 Russian Ruble 0.1493
31 860 100 Uzbekistan Sum 0.1089
17 417 10 Kyrgyzstan Som 1.2855
15 398 10 Kazakhstan Tenge 0.2589
6 933 1 New Belarusian Ruble 4.4860
13 364 1000 Iranian Rial 0.2607
5 971 10 Afghanian Afghani 1.2802
25 586 10 Pakistan Rupee 0.8346
22 949 1 Turkish Lira 2.4576
23 934 1 New Turkmenistan Manat 2.5139
3 826 1 British Pound Sterling 11.8045
1 036 1 Australian Dollar 6.9123
8 208 1 Danish Krone 1.3878
14 352 10 Iceland Krona 0.8173
16 124 1 Canadian Dollar 7.0970
19 414 1 Kuwaiti Dinar 29.1129
24 578 1 Norwegian Krone 1.1057
29 702 1 Singapore Dollar 6.4707
33 752 1 Swedish Krona 1.0765
35 392 10 Japanese Yen 0.7789
2 944 1 Azeri Manat 5.1752
4 051 100 Armenian Dram 1.8406
7 981 1 Georgian Lari 3.5470
21 498 1 Moldovan Leu 0.4990
32 980 1 Ukrainian Grivna 0.3323
9 784 1 UAE Dirham 2.3953
27 682 1 Saudi Arabian Riyal 2.3462
12 356 10 Indian Rupee 1.3388
26 985 1 Poland Zloty 2.4002
20 458 1 Malaysian Ringgit 2.0835
30 764 1 Thai Baht 0.2641


* The rates are fixed without obligations of the National Bank of Tajikistan to buy or sell above mentioned foreign currencies at this rate. Indicated exchange rate can not be basis for authorised banks in determination of purchasing rate of foreign currency from clients.

x
Inflation rate %
Inflation
Core inflation