| Macroeconomic Indicators for 2012 |
|
| Inflation for April | 0,7% |
| Inflation from the beginning of 2012 | 1,9% |
| Inflation for 12 Months | 5,1% |
| Money Supply, billion TJS (Somoni) for March | 4,2 |
| Monetary Base, billion TJS (Somoni) for March | 3,9 |
|
|
|
|
Refinancing Rate (from March 31) | 8,0 |
| Average Interest Rate on Deposits (March) | 15,51 |
| Interest Rate on all loans (March) | 20,03 |
| Average interest rate of inter-bank loans (March) | 18,07 |
| Average interest rate on securities of the NBT (March) | 5,09 |
|
|
|
|
|
on 17-05-2012 |
|
1 USD 4.7618 |
|
1 EUR 6.0549 |
|
1 RUS 0.1538 |
|
|
|
|
|
|
|
|