Home Site map Send message
НБТ
  • Macroeconomic Indicators for 2023
  • Monthly inflation for February
    0,3%
  • 3,6%
  • Monetary base, bln. somoni (February)
    36,2
  • Medium-term inflation target
    6% (±2)
  • Monetary policy rates (% per annum)
    • Refinancing Rate
      (from February 12, 2024)9,5
    • Overnight loans rate - refinancing rate +3p.p.
    • Overnight deposits rate - refinancing rate -3p.p.
    • Reserve requirement ratio,
      national currency3,0
    • Reserve requirement ratio,
      foreign currency9,0
    • Average rate on NBT's
      securities (February)5,08%
  • Interest Rate in 2024
  • Average weighted rate on time depos.in national curren (January - February)
    12,57 %
  • Average weighted rate on loans in national curren (January - February )
    23,06 %
  • Average weighted rate of interbank loans. in national curren (January - February)
    13,00%
  • Average weighted interest rate on mortgage (residential) loans. in national curren (February)
    20,74%
  • Average weighted interest rate on consumption loans. in national curren (February)
    23,71%




  • Daily price of Dimensional Gold Bars of the NBT
  • Calendar of news
  •       February      

    M T W T F S S
    27 28 29 30 31 1 2
    3 4 5 6 7 8 9
    10 11 12 13 14 15 16
    17 18 19 20 21 22 23
    24 25 26 27 28 29 1
  • Яндекс.Метрика

Exchange Rate

The National Bank of Tajikistan should like to inform you the following official exchange rates of Tajik Somoni against other foriegn currencies as of 02.12.2010 *

Currency code Unit of measurement Name of currency Rate
1 036 1 Australian Dollar 4.2095
4 051 100 Armenian Dram 1.2252
16 124 1 Canadian Dollar 4.2917
18 156 1 Chinese Yuan 0.6592
8 208 1 Danish Krone 0.7668
38 233 1 Estonian Krona 0.3654
14 352 10 Iceland Krona 0.3745
12 356 10 Indian Rupee 0.9588
1 036 1 Australian Dollar 4.2095
13 364 1000 Iranian Rial 0.4228
35 392 10 Japanese Yen 0.5260
15 398 10 Kazakhstan Tenge 0.2981
19 414 1 Kuwaiti Dinar 15.5456
17 417 10 Kyrgyzstan Som 0.9382
20 428 1 Latvian Lat 8.0605
21 440 1 Lithuanian Lit 1.6557
20 458 1 Malaysian Ringgit 1.3922
21 498 1 Moldovan Leu 0.3594
4 051 100 Armenian Dram 1.2252
24 578 1 Norwegian Krone 0.7090
25 586 10 Pakistan Rupee 0.5132
27 682 1 Saudi Arabian Riyal 1.1731
29 702 1 Singapore Dollar 3.3286
33 752 1 Swedish Krona 0.6259
34 756 1 Swiss Frank 4.3862
30 764 1 Thai Baht 0.1454
9 784 1 UAE Dirham 1.1978
28 810 10 Russian Ruble 1.4159
3 826 1 British Pound Sterling 6.8537
10 840 1 US Dollar 4.3994
31 860 100 Uzbekistan Sum 0.2693
23 934 1 New Turkmenistan Manat 1.5436
2 944 1 Azeri Manat 5.4972
22 949 1 Turkish Lira 2.9572
29 960 1 SDR 6.7125
5 971 10 Afghanian Afghani 0.9737
6 974 100 Belorussian Roubles 0.1451
11 978 1 EURO 5.7712
32 980 1 Ukrainian Grivna 0.5522
7 981 1 Georgian Lari 2.4895
26 985 1 Poland Zloty 1.4194


* The rates are fixed without obligations of the National Bank of Tajikistan to buy or sell above mentioned foreign currencies at this rate. Indicated exchange rate can not be basis for authorised banks in determination of purchasing rate of foreign currency from clients.

x
Inflation rate %
Inflation
Core inflation