Home Site map Send message
НБТ
  • Macroeconomic Indicators for 2023
  • Monthly inflation for February
    0,3%
  • 3,6%
  • Monetary base, bln. somoni (February)
    36,2
  • Medium-term inflation target
    6% (±2)
  • Monetary policy rates (% per annum)
    • Refinancing Rate
      (from February 12, 2024)9,5
    • Overnight loans rate - refinancing rate +3p.p.
    • Overnight deposits rate - refinancing rate -3p.p.
    • Reserve requirement ratio,
      national currency3,0
    • Reserve requirement ratio,
      foreign currency9,0
    • Average rate on NBT's
      securities (February)5,08%
  • Interest Rate in 2024
  • Average weighted rate on time depos.in national curren (January - February)
    12,57 %
  • Average weighted rate on loans in national curren (January - February )
    23,06 %
  • Average weighted rate of interbank loans. in national curren (January - February)
    13,00%
  • Average weighted interest rate on mortgage (residential) loans. in national curren (February)
    20,74%
  • Average weighted interest rate on consumption loans. in national curren (February)
    23,71%




  • Daily price of Dimensional Gold Bars of the NBT
  • Calendar of news
  •       August      

    M T W T F S S
    27 28 29 30 31 1 2
    3 4 5 6 7 8 9
    10 11 12 13 14 15 16
    17 18 19 20 21 22 23
    24 25 26 27 28 29 30
    31 1 2 3 4 5 6
  • Яндекс.Метрика

Exchange Rate

The National Bank of Tajikistan should like to inform you the following official exchange rates of Tajik Somoni against other foriegn currencies as of 25.04.2011 *

Currency code Unit of measurement Name of currency Rate
1 036 1 Australian Dollar 4.7964
4 051 100 Armenian Dram 1.1883
16 124 1 Canadian Dollar 4.6832
18 156 1 Chinese Yuan 0.6863
8 208 1 Danish Krone 0.8720
14 352 10 Iceland Krona 0.3969
12 356 10 Indian Rupee 1.0066
13 364 1000 Iranian Rial 0.4278
35 392 10 Japanese Yen 0.5445
15 398 10 Kazakhstan Tenge 0.3073
19 414 1 Kuwaiti Dinar 16.2043
17 417 10 Kyrgyzstan Som 0.9515
20 428 1 Latvian Lat 9.1683
21 440 1 Lithuanian Lit 1.8833
20 458 1 Malaysian Ringgit 1.4860
21 498 1 Moldovan Leu 0.3852
24 578 1 Norwegian Krone 0.8329
25 586 10 Pakistan Rupee 0.5298
27 682 1 Saudi Arabian Riyal 1.1910
29 702 1 Singapore Dollar 3.6214
33 752 1 Swedish Krona 0.7313
34 756 1 Swiss Frank 5.0434
30 764 1 Thai Baht 0.1491
9 784 1 UAE Dirham 1.2159
28 810 10 Russian Ruble 1.5984
3 826 1 British Pound Sterling 7.3743
10 840 1 US Dollar 4.4659
31 860 100 Uzbekistan Sum 0.2644
23 934 1 New Turkmenistan Manat 1.5670
2 944 1 Azeri Manat 5.6409
22 949 1 Turkish Lira 2.9449
29 960 1 SDR 7.1875
5 971 10 Afghanian Afghani 0.9772
6 974 100 Belorussian Roubles 0.1465
11 978 1 EURO 6.5055
32 980 1 Ukrainian Grivna 0.5604
7 981 1 Georgian Lari 2.7153
26 985 1 Poland Zloty 1.6455


* The rates are fixed without obligations of the National Bank of Tajikistan to buy or sell above mentioned foreign currencies at this rate. Indicated exchange rate can not be basis for authorised banks in determination of purchasing rate of foreign currency from clients.

x
Inflation rate %
Inflation
Core inflation