Home Site map Send message
НБТ
  • Macroeconomic Indicators for 2023
  • Monthly inflation for February
    0,3%
  • 3,6%
  • Monetary base, bln. somoni (February)
    36,2
  • Medium-term inflation target
    6% (±2)
  • Monetary policy rates (% per annum)
    • Refinancing Rate
      (from February 12, 2024)9,5
    • Overnight loans rate - refinancing rate +3p.p.
    • Overnight deposits rate - refinancing rate -3p.p.
    • Reserve requirement ratio,
      national currency3,0
    • Reserve requirement ratio,
      foreign currency9,0
    • Average rate on NBT's
      securities (February)5,08%
  • Interest Rate in 2024
  • Average weighted rate on time depos.in national curren (January - February)
    12,57 %
  • Average weighted rate on loans in national curren (January - February )
    23,06 %
  • Average weighted rate of interbank loans. in national curren (January - February)
    13,00%
  • Average weighted interest rate on mortgage (residential) loans. in national curren (February)
    20,74%
  • Average weighted interest rate on consumption loans. in national curren (February)
    23,71%




  • Daily price of Dimensional Gold Bars of the NBT
  • Calendar of news
  •       September      

    M T W T F S S
    28 29 30 31 1 2 3
    4 5 6 7 8 9 10
    11 12 13 14 15 16 17
    18 19 20 21 22 23 24
    25 26 27 28 29 30 1
  • Яндекс.Метрика

Exchange Rate

The National Bank of Tajikistan should like to inform you the following official exchange rates of Tajik Somoni against other foriegn currencies as of 25.04.2015 *

Currency code Unit of measurement Name of currency Rate
1 036 1 Australian Dollar 4.8734
4 051 100 Armenian Dram 1.3125
16 124 1 Canadian Dollar 5.1534
18 156 1 Chinese Yuan 1.0042
8 208 1 Danish Krone 0.9034
14 352 10 Iceland Krona 0.4581
12 356 10 Indian Rupee 0.9782
13 364 1000 Iranian Rial 0.2222
35 392 10 Japanese Yen 0.5238
15 398 10 Kazakhstan Tenge 0.3348
19 414 1 Kuwaiti Dinar 20.5847
17 417 10 Kyrgyzstan Som 1.0180
20 458 1 Malaysian Ringgit 1.7376
21 498 1 Moldovan Leu 0.3343
24 578 1 Norwegian Krone 0.7937
25 586 10 Pakistan Rupee 0.6121
27 682 1 Saudi Arabian Riyal 1.6588
29 702 1 Singapore Dollar 4.6513
33 752 1 Swedish Krona 0.7186
34 756 1 Swiss Frank 6.5206
30 764 1 Thai Baht 0.1911
9 784 1 UAE Dirham 1.6936
28 810 1 Russian Ruble 0.1300
3 826 1 British Pound Sterling 9.4647
10 840 1 US Dollar 6.2207
31 860 100 Uzbekistan Sum 0.2481
23 934 1 New Turkmenistan Manat 2.1827
2 944 1 Azeri Manat 5.9233
22 949 1 Turkish Lira 2.2739
29 960 1 SDR 8.5955
5 971 10 Afghanian Afghani 1.0762
6 974 100 Belorussian Roubles 0.0433
11 978 1 EURO 6.7539
32 980 1 Ukrainian Grivna 0.2761
7 981 1 Georgian Lari 2.7539
26 985 1 Poland Zloty 1.6806


* The rates are fixed without obligations of the National Bank of Tajikistan to buy or sell above mentioned foreign currencies at this rate. Indicated exchange rate can not be basis for authorised banks in determination of purchasing rate of foreign currency from clients.

x
Inflation rate %
Inflation
Core inflation