The National Bank of Tajikistan should like to inform you the following official exchange rates of Tajik Somoni against other foriegn currencies as of 26.02.2025 *
№ | Currency code | Unit of measurement | Name of currency | Rate |
---|---|---|---|---|
10 | 840 | 1 | US Dollar | 10.9443 |
11 | 978 | 1 | EURO | 11.4740 |
18 | 156 | 1 | Chinese Yuan | 1.5062 |
34 | 756 | 1 | Swiss Frank | 12.2201 |
28 | 810 | 1 | Russian Ruble | 0.1265 |
31 | 860 | 100 | Uzbekistan Sum | 0.0849 |
17 | 417 | 10 | Kyrgyzstan Som | 1.2515 |
15 | 398 | 10 | Kazakhstan Tenge | 0.2195 |
6 | 933 | 1 | New Belarusian Ruble | 3.3509 |
13 | 364 | 1000 | Iranian Rial | 0.2606 |
5 | 971 | 10 | Afghanian Afghani | 1.4848 |
25 | 586 | 10 | Pakistan Rupee | 0.3912 |
22 | 949 | 1 | Turkish Lira | 0.3002 |
23 | 934 | 1 | New Turkmenistan Manat | 3.1269 |
3 | 826 | 1 | British Pound Sterling | 13.8314 |
1 | 036 | 1 | Australian Dollar | 6.9365 |
8 | 208 | 1 | Danish Krone | 1.5379 |
14 | 352 | 10 | Iceland Krona | 0.7880 |
16 | 124 | 1 | Canadian Dollar | 7.6770 |
19 | 414 | 1 | Kuwaiti Dinar | 35.4632 |
24 | 578 | 1 | Norwegian Krone | 0.9836 |
29 | 702 | 1 | Singapore Dollar | 8.1698 |
33 | 752 | 1 | Swedish Krona | 1.0297 |
35 | 392 | 10 | Japanese Yen | 0.7300 |
2 | 944 | 1 | Azeri Manat | 6.4378 |
4 | 051 | 100 | Armenian Dram | 2.7784 |
7 | 981 | 1 | Georgian Lari | 3.8874 |
21 | 498 | 1 | Moldovan Leu | 0.5868 |
32 | 980 | 1 | Ukrainian Grivna | 0.2624 |
9 | 784 | 1 | UAE Dirham | 2.9797 |
27 | 682 | 1 | Saudi Arabian Riyal | 2.9184 |
12 | 356 | 10 | Indian Rupee | 1.2547 |
26 | 985 | 1 | Poland Zloty | 2.7676 |
20 | 458 | 1 | Malaysian Ringgit | 2.4733 |
30 | 764 | 1 | Thai Baht | 0.3245 |
Date: 24.02.2025
№ | Currency code | Unit of measurement | Name of currency | Rate |
---|---|---|---|---|
29 | 960 | 1 | SDR | 14.3729 |