The National Bank of Tajikistan should like to inform you the following official exchange rates of Tajik Somoni against other foriegn currencies as of 01.07.2019 *
№ | Currency code | Unit of measurement | Name of currency | Rate |
---|---|---|---|---|
10 | 840 | 1 | US Dollar | 9.4396 |
11 | 978 | 1 | EURO | 10.7432 |
18 | 156 | 1 | Chinese Yuan | 1.3740 |
34 | 756 | 1 | Swiss Frank | 9.6707 |
28 | 810 | 1 | Russian Ruble | 0.1496 |
31 | 860 | 100 | Uzbekistan Sum | 0.1102 |
17 | 417 | 10 | Kyrgyzstan Som | 1.3584 |
15 | 398 | 10 | Kazakhstan Tenge | 0.2481 |
6 | 933 | 1 | New Belarusian Ruble | 4.6198 |
13 | 364 | 1000 | Iranian Rial | 0.2248 |
5 | 971 | 10 | Afghanian Afghani | 1.1512 |
25 | 586 | 10 | Pakistan Rupee | 0.5963 |
22 | 949 | 1 | Turkish Lira | 1.6357 |
23 | 934 | 1 | New Turkmenistan Manat | 2.6970 |
3 | 826 | 1 | British Pound Sterling | 11.9845 |
1 | 036 | 1 | Australian Dollar | 6.6134 |
8 | 208 | 1 | Danish Krone | 1.4390 |
14 | 352 | 10 | Iceland Krona | 0.7570 |
16 | 124 | 1 | Canadian Dollar | 7.2135 |
19 | 414 | 1 | Kuwaiti Dinar | 31.1045 |
24 | 578 | 1 | Norwegian Krone | 1.1079 |
29 | 702 | 1 | Singapore Dollar | 6.9758 |
33 | 752 | 1 | Swedish Krona | 1.0167 |
35 | 392 | 10 | Japanese Yen | 0.8761 |
2 | 944 | 1 | Azeri Manat | 5.5527 |
4 | 051 | 100 | Armenian Dram | 1.9776 |
7 | 981 | 1 | Georgian Lari | 3.2787 |
21 | 498 | 1 | Moldovan Leu | 0.5202 |
32 | 980 | 1 | Ukrainian Grivna | 0.3611 |
9 | 784 | 1 | UAE Dirham | 2.5696 |
27 | 682 | 1 | Saudi Arabian Riyal | 2.5169 |
12 | 356 | 10 | Indian Rupee | 1.3678 |
26 | 985 | 1 | Poland Zloty | 2.5267 |
20 | 458 | 1 | Malaysian Ringgit | 2.2829 |
30 | 764 | 1 | Thai Baht | 0.3078 |
Date: 01.07.2019
№ | Currency code | Unit of measurement | Name of currency | Rate |
---|---|---|---|---|
29 | 960 | 1 | SDR | 13.1030 |