The National Bank of Tajikistan should like to inform you the following official exchange rates of Tajik Somoni against other foriegn currencies as of 01.09.2019 *
| № | Currency code | Unit of measurement | Name of currency | Rate | 
|---|---|---|---|---|
| 10 | 840 | 1 | US Dollar | 9.6820 | 
| 11 | 978 | 1 | EURO | 10.6860 | 
| 18 | 156 | 1 | Chinese Yuan | 1.3540 | 
| 34 | 756 | 1 | Swiss Frank | 9.7927 | 
| 28 | 810 | 1 | Russian Ruble | 0.1462 | 
| 31 | 860 | 100 | Uzbekistan Sum | 0.1033 | 
| 17 | 417 | 10 | Kyrgyzstan Som | 1.3870 | 
| 15 | 398 | 10 | Kazakhstan Tenge | 0.2499 | 
| 6 | 933 | 1 | New Belarusian Ruble | 4.6149 | 
| 13 | 364 | 1000 | Iranian Rial | 0.2305 | 
| 5 | 971 | 10 | Afghanian Afghani | 1.2405 | 
| 25 | 586 | 10 | Pakistan Rupee | 0.6147 | 
| 22 | 949 | 1 | Turkish Lira | 1.6597 | 
| 23 | 934 | 1 | New Turkmenistan Manat | 2.7663 | 
| 3 | 826 | 1 | British Pound Sterling | 11.7985 | 
| 1 | 036 | 1 | Australian Dollar | 6.5160 | 
| 8 | 208 | 1 | Danish Krone | 1.4330 | 
| 14 | 352 | 10 | Iceland Krona | 0.7707 | 
| 16 | 124 | 1 | Canadian Dollar | 7.2989 | 
| 19 | 414 | 1 | Kuwaiti Dinar | 31.8351 | 
| 24 | 578 | 1 | Norwegian Krone | 1.0644 | 
| 29 | 702 | 1 | Singapore Dollar | 6.9770 | 
| 33 | 752 | 1 | Swedish Krona | 0.9853 | 
| 35 | 392 | 10 | Japanese Yen | 0.9110 | 
| 2 | 944 | 1 | Azeri Manat | 5.6953 | 
| 4 | 051 | 100 | Armenian Dram | 2.0336 | 
| 7 | 981 | 1 | Georgian Lari | 3.2956 | 
| 21 | 498 | 1 | Moldovan Leu | 0.5430 | 
| 32 | 980 | 1 | Ukrainian Grivna | 0.3852 | 
| 9 | 784 | 1 | UAE Dirham | 2.6356 | 
| 27 | 682 | 1 | Saudi Arabian Riyal | 2.5815 | 
| 12 | 356 | 10 | Indian Rupee | 1.3549 | 
| 26 | 985 | 1 | Poland Zloty | 2.4382 | 
| 20 | 458 | 1 | Malaysian Ringgit | 2.3009 | 
| 30 | 764 | 1 | Thai Baht | 0.3166 | 
Date: 01.09.2019
| № | Currency code | Unit of measurement | Name of currency | Rate | 
|---|---|---|---|---|
| 29 | 960 | 1 | SDR | 13.2483 |