The National Bank of Tajikistan should like to inform you the following official exchange rates of Tajik Somoni against other foriegn currencies as of 02.05.2023 *
№ | Currency code | Unit of measurement | Name of currency | Rate |
---|---|---|---|---|
10 | 840 | 1 | US Dollar | 10.9142 |
11 | 978 | 1 | EURO | 12.0274 |
18 | 156 | 1 | Chinese Yuan | 1.5787 |
34 | 756 | 1 | Swiss Frank | 12.2247 |
28 | 810 | 1 | Russian Ruble | 0.1360 |
31 | 860 | 100 | Uzbekistan Sum | 0.0956 |
17 | 417 | 10 | Kyrgyzstan Som | 1.2471 |
15 | 398 | 10 | Kazakhstan Tenge | 0.2407 |
6 | 933 | 1 | New Belarusian Ruble | 3.2964 |
13 | 364 | 1000 | Iranian Rial | 0.2599 |
5 | 971 | 10 | Afghanian Afghani | 1.2557 |
25 | 586 | 10 | Pakistan Rupee | 0.3844 |
22 | 949 | 1 | Turkish Lira | 0.5608 |
23 | 934 | 1 | New Turkmenistan Manat | 3.1183 |
3 | 826 | 1 | British Pound Sterling | 13.6897 |
1 | 036 | 1 | Australian Dollar | 7.2547 |
8 | 208 | 1 | Danish Krone | 1.6132 |
14 | 352 | 10 | Iceland Krona | 0.8023 |
16 | 124 | 1 | Canadian Dollar | 8.0429 |
19 | 414 | 1 | Kuwaiti Dinar | 35.6266 |
24 | 578 | 1 | Norwegian Krone | 1.0193 |
29 | 702 | 1 | Singapore Dollar | 8.1926 |
33 | 752 | 1 | Swedish Krona | 1.0606 |
35 | 392 | 10 | Japanese Yen | 0.7975 |
2 | 944 | 1 | Azeri Manat | 6.4201 |
4 | 051 | 100 | Armenian Dram | 2.8228 |
7 | 981 | 1 | Georgian Lari | 4.3715 |
21 | 498 | 1 | Moldovan Leu | 0.6058 |
32 | 980 | 1 | Ukrainian Grivna | 0.2955 |
9 | 784 | 1 | UAE Dirham | 2.9717 |
27 | 682 | 1 | Saudi Arabian Riyal | 2.9100 |
12 | 356 | 10 | Indian Rupee | 1.3351 |
26 | 985 | 1 | Poland Zloty | 2.6157 |
20 | 458 | 1 | Malaysian Ringgit | 2.4455 |
30 | 764 | 1 | Thai Baht | 0.3192 |
36 | 484 | 1 | Mexican Peso | 0.6075 |
Date: 02.05.2023
№ | Currency code | Unit of measurement | Name of currency | Rate |
---|---|---|---|---|
29 | 960 | 1 | SDR | 14.6757 |