The National Bank of Tajikistan should like to inform you the following official exchange rates of Tajik Somoni against other foriegn currencies as of 04.02.2022 *
№ | Currency code | Unit of measurement | Name of currency | Rate |
---|---|---|---|---|
10 | 840 | 1 | US Dollar | 11.3000 |
11 | 978 | 1 | EURO | 12.7577 |
18 | 156 | 1 | Chinese Yuan | 1.7763 |
34 | 756 | 1 | Swiss Frank | 12.2493 |
28 | 810 | 1 | Russian Ruble | 0.1476 |
31 | 860 | 100 | Uzbekistan Sum | 0.1043 |
17 | 417 | 10 | Kyrgyzstan Som | 1.3329 |
15 | 398 | 10 | Kazakhstan Tenge | 0.2602 |
6 | 933 | 1 | New Belarusian Ruble | 4.3591 |
13 | 364 | 1000 | Iranian Rial | 0.2690 |
5 | 971 | 10 | Afghanian Afghani | 1.1883 |
25 | 586 | 10 | Pakistan Rupee | 0.6384 |
22 | 949 | 1 | Turkish Lira | 0.8335 |
23 | 934 | 1 | New Turkmenistan Manat | 3.2286 |
3 | 826 | 1 | British Pound Sterling | 15.3703 |
1 | 036 | 1 | Australian Dollar | 8.0411 |
8 | 208 | 1 | Danish Krone | 1.7147 |
14 | 352 | 10 | Iceland Krona | 0.8936 |
16 | 124 | 1 | Canadian Dollar | 8.8920 |
19 | 414 | 1 | Kuwaiti Dinar | 37.3110 |
24 | 578 | 1 | Norwegian Krone | 1.2801 |
29 | 702 | 1 | Singapore Dollar | 8.3809 |
33 | 752 | 1 | Swedish Krona | 1.2284 |
35 | 392 | 10 | Japanese Yen | 0.9833 |
2 | 944 | 1 | Azeri Manat | 6.6471 |
4 | 051 | 100 | Armenian Dram | 2.3429 |
7 | 981 | 1 | Georgian Lari | 3.7311 |
21 | 498 | 1 | Moldovan Leu | 0.6266 |
32 | 980 | 1 | Ukrainian Grivna | 0.4000 |
9 | 784 | 1 | UAE Dirham | 3.0761 |
27 | 682 | 1 | Saudi Arabian Riyal | 3.0119 |
12 | 356 | 10 | Indian Rupee | 1.5081 |
26 | 985 | 1 | Poland Zloty | 2.8179 |
20 | 458 | 1 | Malaysian Ringgit | 2.7001 |
30 | 764 | 1 | Thai Baht | 0.3407 |
Date: 04.02.2022
№ | Currency code | Unit of measurement | Name of currency | Rate |
---|---|---|---|---|
29 | 960 | 1 | SDR | 15.8948 |