The National Bank of Tajikistan should like to inform you the following official exchange rates of Tajik Somoni against other foriegn currencies as of 04.09.2020 *
| № | Currency code | Unit of measurement | Name of currency | Rate |
|---|---|---|---|---|
| 10 | 840 | 1 | US Dollar | 10.3198 |
| 11 | 978 | 1 | EURO | 12.1918 |
| 18 | 156 | 1 | Chinese Yuan | 1.5085 |
| 34 | 756 | 1 | Swiss Frank | 11.3081 |
| 28 | 810 | 1 | Russian Ruble | 0.1367 |
| 31 | 860 | 100 | Uzbekistan Sum | 0.1005 |
| 17 | 417 | 10 | Kyrgyzstan Som | 1.3115 |
| 15 | 398 | 10 | Kazakhstan Tenge | 0.2455 |
| 6 | 933 | 1 | New Belarusian Ruble | 3.9015 |
| 13 | 364 | 1000 | Iranian Rial | 0.2457 |
| 5 | 971 | 10 | Afghanian Afghani | 1.3399 |
| 25 | 586 | 10 | Pakistan Rupee | 0.6187 |
| 22 | 949 | 1 | Turkish Lira | 1.3874 |
| 23 | 934 | 1 | New Turkmenistan Manat | 2.9485 |
| 3 | 826 | 1 | British Pound Sterling | 13.6799 |
| 1 | 036 | 1 | Australian Dollar | 7.5200 |
| 8 | 208 | 1 | Danish Krone | 1.6383 |
| 14 | 352 | 10 | Iceland Krona | 0.7403 |
| 16 | 124 | 1 | Canadian Dollar | 7.8693 |
| 19 | 414 | 1 | Kuwaiti Dinar | 33.7105 |
| 24 | 578 | 1 | Norwegian Krone | 1.1574 |
| 29 | 702 | 1 | Singapore Dollar | 7.5559 |
| 33 | 752 | 1 | Swedish Krona | 1.1787 |
| 35 | 392 | 10 | Japanese Yen | 0.9690 |
| 2 | 944 | 1 | Azeri Manat | 6.0705 |
| 4 | 051 | 100 | Armenian Dram | 2.1178 |
| 7 | 981 | 1 | Georgian Lari | 3.3559 |
| 21 | 498 | 1 | Moldovan Leu | 0.6207 |
| 32 | 980 | 1 | Ukrainian Grivna | 0.3731 |
| 9 | 784 | 1 | UAE Dirham | 2.8093 |
| 27 | 682 | 1 | Saudi Arabian Riyal | 2.7514 |
| 12 | 356 | 10 | Indian Rupee | 1.4025 |
| 26 | 985 | 1 | Poland Zloty | 2.7535 |
| 20 | 458 | 1 | Malaysian Ringgit | 2.4867 |
| 30 | 764 | 1 | Thai Baht | 0.3280 |
Date: 04.09.2020
| № | Currency code | Unit of measurement | Name of currency | Rate |
|---|---|---|---|---|
| 29 | 960 | 1 | SDR | 14.5900 |