The National Bank of Tajikistan should like to inform you the following official exchange rates of Tajik Somoni against other foriegn currencies as of 05.09.2022 *
№ | Currency code | Unit of measurement | Name of currency | Rate |
---|---|---|---|---|
10 | 840 | 1 | US Dollar | 10.2456 |
11 | 978 | 1 | EURO | 10.2476 |
18 | 156 | 1 | Chinese Yuan | 1.4839 |
34 | 756 | 1 | Swiss Frank | 10.4398 |
28 | 810 | 1 | Russian Ruble | 0.1655 |
31 | 860 | 100 | Uzbekistan Sum | 0.0935 |
17 | 417 | 10 | Kyrgyzstan Som | 1.2665 |
15 | 398 | 10 | Kazakhstan Tenge | 0.2169 |
6 | 933 | 1 | New Belarusian Ruble | 3.0945 |
13 | 364 | 1000 | Iranian Rial | 0.2439 |
5 | 971 | 10 | Afghanian Afghani | 1.1602 |
25 | 586 | 10 | Pakistan Rupee | 0.4687 |
22 | 949 | 1 | Turkish Lira | 0.5623 |
23 | 934 | 1 | New Turkmenistan Manat | 2.9273 |
3 | 826 | 1 | British Pound Sterling | 11.8050 |
1 | 036 | 1 | Australian Dollar | 6.9957 |
8 | 208 | 1 | Danish Krone | 1.3777 |
14 | 352 | 10 | Iceland Krona | 0.7205 |
16 | 124 | 1 | Canadian Dollar | 7.8086 |
19 | 414 | 1 | Kuwaiti Dinar | 33.1874 |
24 | 578 | 1 | Norwegian Krone | 1.0255 |
29 | 702 | 1 | Singapore Dollar | 7.3115 |
33 | 752 | 1 | Swedish Krona | 0.9534 |
35 | 392 | 10 | Japanese Yen | 0.7309 |
2 | 944 | 1 | Azeri Manat | 6.0268 |
4 | 051 | 100 | Armenian Dram | 2.5323 |
7 | 981 | 1 | Georgian Lari | 3.5383 |
21 | 498 | 1 | Moldovan Leu | 0.5290 |
32 | 980 | 1 | Ukrainian Grivna | 0.2775 |
9 | 784 | 1 | UAE Dirham | 2.7894 |
27 | 682 | 1 | Saudi Arabian Riyal | 2.6770 |
12 | 356 | 10 | Indian Rupee | 1.2847 |
26 | 985 | 1 | Poland Zloty | 2.1794 |
20 | 458 | 1 | Malaysian Ringgit | 2.2839 |
30 | 764 | 1 | Thai Baht | 0.2793 |
Date: 05.09.2022
№ | Currency code | Unit of measurement | Name of currency | Rate |
---|---|---|---|---|
29 | 960 | 1 | SDR | 13.3211 |