The National Bank of Tajikistan should like to inform you the following official exchange rates of Tajik Somoni against other foriegn currencies as of 05.10.2020 *
| № | Currency code | Unit of measurement | Name of currency | Rate |
|---|---|---|---|---|
| 10 | 840 | 1 | US Dollar | 10.3297 |
| 11 | 978 | 1 | EURO | 12.1126 |
| 18 | 156 | 1 | Chinese Yuan | 1.5209 |
| 34 | 756 | 1 | Swiss Frank | 11.2255 |
| 28 | 810 | 1 | Russian Ruble | 0.1314 |
| 31 | 860 | 100 | Uzbekistan Sum | 0.1001 |
| 17 | 417 | 10 | Kyrgyzstan Som | 1.2995 |
| 15 | 398 | 10 | Kazakhstan Tenge | 0.2396 |
| 6 | 933 | 1 | New Belarusian Ruble | 3.9502 |
| 13 | 364 | 1000 | Iranian Rial | 0.2459 |
| 5 | 971 | 10 | Afghanian Afghani | 1.3420 |
| 25 | 586 | 10 | Pakistan Rupee | 0.6246 |
| 22 | 949 | 1 | Turkish Lira | 1.3339 |
| 23 | 934 | 1 | New Turkmenistan Manat | 2.9513 |
| 3 | 826 | 1 | British Pound Sterling | 13.3646 |
| 1 | 036 | 1 | Australian Dollar | 7.3981 |
| 8 | 208 | 1 | Danish Krone | 1.6276 |
| 14 | 352 | 10 | Iceland Krona | 0.7463 |
| 16 | 124 | 1 | Canadian Dollar | 7.7585 |
| 19 | 414 | 1 | Kuwaiti Dinar | 33.6911 |
| 24 | 578 | 1 | Norwegian Krone | 1.1093 |
| 29 | 702 | 1 | Singapore Dollar | 7.5770 |
| 33 | 752 | 1 | Swedish Krona | 1.1608 |
| 35 | 392 | 10 | Japanese Yen | 0.9821 |
| 2 | 944 | 1 | Azeri Manat | 6.0763 |
| 4 | 051 | 100 | Armenian Dram | 2.1141 |
| 7 | 981 | 1 | Georgian Lari | 3.2292 |
| 21 | 498 | 1 | Moldovan Leu | 0.6091 |
| 32 | 980 | 1 | Ukrainian Grivna | 0.3643 |
| 9 | 784 | 1 | UAE Dirham | 2.8120 |
| 27 | 682 | 1 | Saudi Arabian Riyal | 2.7539 |
| 12 | 356 | 10 | Indian Rupee | 1.4083 |
| 26 | 985 | 1 | Poland Zloty | 2.6930 |
| 20 | 458 | 1 | Malaysian Ringgit | 2.4789 |
| 30 | 764 | 1 | Thai Baht | 0.3273 |
Date: 05.10.2020
| № | Currency code | Unit of measurement | Name of currency | Rate |
|---|---|---|---|---|
| 29 | 960 | 1 | SDR | 14.5846 |