The National Bank of Tajikistan should like to inform you the following official exchange rates of Tajik Somoni against other foriegn currencies as of 07.12.2022 *
№ | Currency code | Unit of measurement | Name of currency | Rate |
---|---|---|---|---|
10 | 840 | 1 | US Dollar | 10.2065 |
11 | 978 | 1 | EURO | 10.7474 |
18 | 156 | 1 | Chinese Yuan | 1.4597 |
34 | 756 | 1 | Swiss Frank | 10.8661 |
28 | 810 | 1 | Russian Ruble | 0.1585 |
31 | 860 | 100 | Uzbekistan Sum | 0.0904 |
17 | 417 | 10 | Kyrgyzstan Som | 1.2020 |
15 | 398 | 10 | Kazakhstan Tenge | 0.2161 |
6 | 933 | 1 | New Belarusian Ruble | 3.0827 |
13 | 364 | 1000 | Iranian Rial | 0.2430 |
5 | 971 | 10 | Afghanian Afghani | 1.1621 |
25 | 586 | 10 | Pakistan Rupee | 0.4536 |
22 | 949 | 1 | Turkish Lira | 0.5476 |
23 | 934 | 1 | New Turkmenistan Manat | 2.9161 |
3 | 826 | 1 | British Pound Sterling | 12.4836 |
1 | 036 | 1 | Australian Dollar | 6.8792 |
8 | 208 | 1 | Danish Krone | 1.4447 |
14 | 352 | 10 | Iceland Krona | 0.7208 |
16 | 124 | 1 | Canadian Dollar | 7.4982 |
19 | 414 | 1 | Kuwaiti Dinar | 33.2665 |
24 | 578 | 1 | Norwegian Krone | 1.0290 |
29 | 702 | 1 | Singapore Dollar | 7.5319 |
33 | 752 | 1 | Swedish Krona | 0.9865 |
35 | 392 | 10 | Japanese Yen | 0.7502 |
2 | 944 | 1 | Azeri Manat | 6.0038 |
4 | 051 | 100 | Armenian Dram | 2.5801 |
7 | 981 | 1 | Georgian Lari | 3.7820 |
21 | 498 | 1 | Moldovan Leu | 0.5211 |
32 | 980 | 1 | Ukrainian Grivna | 0.2764 |
9 | 784 | 1 | UAE Dirham | 2.7787 |
27 | 682 | 1 | Saudi Arabian Riyal | 2.7145 |
12 | 356 | 10 | Indian Rupee | 1.2387 |
26 | 985 | 1 | Poland Zloty | 2.2865 |
20 | 458 | 1 | Malaysian Ringgit | 2.3197 |
30 | 764 | 1 | Thai Baht | 0.2914 |
Date: 07.12.2022
№ | Currency code | Unit of measurement | Name of currency | Rate |
---|---|---|---|---|
29 | 960 | 1 | SDR | 13.5105 |