The National Bank of Tajikistan should like to inform you the following official exchange rates of Tajik Somoni against other foriegn currencies as of 08.08.2023 *
| № | Currency code | Unit of measurement | Name of currency | Rate |
|---|---|---|---|---|
| 10 | 840 | 1 | US Dollar | 10.9333 |
| 11 | 978 | 1 | EURO | 12.0070 |
| 18 | 156 | 1 | Chinese Yuan | 1.5204 |
| 34 | 756 | 1 | Swiss Frank | 12.4710 |
| 28 | 810 | 1 | Russian Ruble | 0.1135 |
| 31 | 860 | 100 | Uzbekistan Sum | 0.0936 |
| 17 | 417 | 10 | Kyrgyzstan Som | 1.2443 |
| 15 | 398 | 10 | Kazakhstan Tenge | 0.2449 |
| 6 | 933 | 1 | New Belarusian Ruble | 3.3022 |
| 13 | 364 | 1000 | Iranian Rial | 0.2603 |
| 5 | 971 | 10 | Afghanian Afghani | 1.2817 |
| 25 | 586 | 10 | Pakistan Rupee | 0.3826 |
| 22 | 949 | 1 | Turkish Lira | 0.4049 |
| 23 | 934 | 1 | New Turkmenistan Manat | 3.1238 |
| 3 | 826 | 1 | British Pound Sterling | 13.9312 |
| 1 | 036 | 1 | Australian Dollar | 7.1832 |
| 8 | 208 | 1 | Danish Krone | 1.6109 |
| 14 | 352 | 10 | Iceland Krona | 0.8263 |
| 16 | 124 | 1 | Canadian Dollar | 8.1763 |
| 19 | 414 | 1 | Kuwaiti Dinar | 35.5450 |
| 24 | 578 | 1 | Norwegian Krone | 1.0770 |
| 29 | 702 | 1 | Singapore Dollar | 8.1525 |
| 33 | 752 | 1 | Swedish Krona | 1.0290 |
| 35 | 392 | 10 | Japanese Yen | 0.7686 |
| 2 | 944 | 1 | Azeri Manat | 6.4314 |
| 4 | 051 | 100 | Armenian Dram | 2.8303 |
| 7 | 981 | 1 | Georgian Lari | 4.1863 |
| 21 | 498 | 1 | Moldovan Leu | 0.6208 |
| 32 | 980 | 1 | Ukrainian Grivna | 0.2961 |
| 9 | 784 | 1 | UAE Dirham | 2.9763 |
| 27 | 682 | 1 | Saudi Arabian Riyal | 2.9144 |
| 12 | 356 | 10 | Indian Rupee | 1.3209 |
| 26 | 985 | 1 | Poland Zloty | 2.7167 |
| 20 | 458 | 1 | Malaysian Ringgit | 2.3971 |
| 30 | 764 | 1 | Thai Baht | 0.3139 |
| 36 | 484 | 1 | Mexican Peso | 0.6395 |
Date: 08.08.2023
| № | Currency code | Unit of measurement | Name of currency | Rate |
|---|---|---|---|---|
| 29 | 960 | 1 | SDR | 14.6095 |