The National Bank of Tajikistan should like to inform you the following official exchange rates of Tajik Somoni against other foriegn currencies as of 13.08.2020 *
№ | Currency code | Unit of measurement | Name of currency | Rate |
---|---|---|---|---|
10 | 840 | 1 | US Dollar | 10.3128 |
11 | 978 | 1 | EURO | 12.1382 |
18 | 156 | 1 | Chinese Yuan | 1.4846 |
34 | 756 | 1 | Swiss Frank | 11.2819 |
28 | 810 | 1 | Russian Ruble | 0.1403 |
31 | 860 | 100 | Uzbekistan Sum | 0.1008 |
17 | 417 | 10 | Kyrgyzstan Som | 1.3246 |
15 | 398 | 10 | Kazakhstan Tenge | 0.2462 |
6 | 933 | 1 | New Belarusian Ruble | 4.1951 |
13 | 364 | 1000 | Iranian Rial | 0.2455 |
5 | 971 | 10 | Afghanian Afghani | 1.3369 |
25 | 586 | 10 | Pakistan Rupee | 0.6102 |
22 | 949 | 1 | Turkish Lira | 1.4099 |
23 | 934 | 1 | New Turkmenistan Manat | 2.9465 |
3 | 826 | 1 | British Pound Sterling | 13.4231 |
1 | 036 | 1 | Australian Dollar | 7.3551 |
8 | 208 | 1 | Danish Krone | 1.6296 |
14 | 352 | 10 | Iceland Krona | 0.7525 |
16 | 124 | 1 | Canadian Dollar | 7.7563 |
19 | 414 | 1 | Kuwaiti Dinar | 33.6547 |
24 | 578 | 1 | Norwegian Krone | 1.1508 |
29 | 702 | 1 | Singapore Dollar | 7.5079 |
33 | 752 | 1 | Swedish Krona | 1.1834 |
35 | 392 | 10 | Japanese Yen | 0.9639 |
2 | 944 | 1 | Azeri Manat | 6.0664 |
4 | 051 | 100 | Armenian Dram | 2.1264 |
7 | 981 | 1 | Georgian Lari | 3.3541 |
21 | 498 | 1 | Moldovan Leu | 0.6232 |
32 | 980 | 1 | Ukrainian Grivna | 0.3750 |
9 | 784 | 1 | UAE Dirham | 2.8073 |
27 | 682 | 1 | Saudi Arabian Riyal | 2.7499 |
12 | 356 | 10 | Indian Rupee | 1.3788 |
26 | 985 | 1 | Poland Zloty | 2.7554 |
20 | 458 | 1 | Malaysian Ringgit | 2.4578 |
30 | 764 | 1 | Thai Baht | 0.3313 |
Date: 13.08.2020
№ | Currency code | Unit of measurement | Name of currency | Rate |
---|---|---|---|---|
29 | 960 | 1 | SDR | 14.5524 |