The National Bank of Tajikistan should like to inform you the following official exchange rates of Tajik Somoni against other foriegn currencies as of 15.03.2019 *
№ | Currency code | Unit of measurement | Name of currency | Rate |
---|---|---|---|---|
10 | 840 | 1 | US Dollar | 9.4387 |
11 | 978 | 1 | EURO | 10.6752 |
18 | 156 | 1 | Chinese Yuan | 1.4031 |
34 | 756 | 1 | Swiss Frank | 9.3974 |
28 | 810 | 1 | Russian Ruble | 0.1441 |
31 | 860 | 100 | Uzbekistan Sum | 0.1127 |
17 | 417 | 10 | Kyrgyzstan Som | 1.3517 |
15 | 398 | 10 | Kazakhstan Tenge | 0.2501 |
6 | 933 | 1 | New Belarusian Ruble | 4.4282 |
13 | 364 | 1000 | Iranian Rial | 0.2247 |
5 | 971 | 10 | Afghanian Afghani | 1.2338 |
25 | 586 | 10 | Pakistan Rupee | 0.6694 |
22 | 949 | 1 | Turkish Lira | 1.7240 |
23 | 934 | 1 | New Turkmenistan Manat | 2.6968 |
3 | 826 | 1 | British Pound Sterling | 12.5091 |
1 | 036 | 1 | Australian Dollar | 6.6599 |
8 | 208 | 1 | Danish Krone | 1.4303 |
14 | 352 | 10 | Iceland Krona | 0.7960 |
16 | 124 | 1 | Canadian Dollar | 7.0776 |
19 | 414 | 1 | Kuwaiti Dinar | 31.0371 |
24 | 578 | 1 | Norwegian Krone | 1.0978 |
29 | 702 | 1 | Singapore Dollar | 6.9597 |
33 | 752 | 1 | Swedish Krona | 1.0122 |
35 | 392 | 10 | Japanese Yen | 0.8458 |
2 | 944 | 1 | Azeri Manat | 5.5522 |
4 | 051 | 100 | Armenian Dram | 1.9391 |
7 | 981 | 1 | Georgian Lari | 3.5125 |
21 | 498 | 1 | Moldovan Leu | 0.5517 |
32 | 980 | 1 | Ukrainian Grivna | 0.3511 |
9 | 784 | 1 | UAE Dirham | 2.5697 |
27 | 682 | 1 | Saudi Arabian Riyal | 2.5167 |
12 | 356 | 10 | Indian Rupee | 1.3594 |
26 | 985 | 1 | Poland Zloty | 2.4805 |
20 | 458 | 1 | Malaysian Ringgit | 2.3055 |
30 | 764 | 1 | Thai Baht | 0.2970 |
Date: 15.03.2019
№ | Currency code | Unit of measurement | Name of currency | Rate |
---|---|---|---|---|
29 | 960 | 1 | SDR | 13.1421 |