The National Bank of Tajikistan should like to inform you the following official exchange rates of Tajik Somoni against other foriegn currencies as of 20.03.2020 *
№ | Currency code | Unit of measurement | Name of currency | Rate |
---|---|---|---|---|
10 | 840 | 1 | US Dollar | 10.2000 |
11 | 978 | 1 | EURO | 10.9640 |
18 | 156 | 1 | Chinese Yuan | 1.4424 |
34 | 756 | 1 | Swiss Frank | 10.3954 |
28 | 810 | 1 | Russian Ruble | 0.1288 |
31 | 860 | 100 | Uzbekistan Sum | 0.1071 |
17 | 417 | 10 | Kyrgyzstan Som | 1.3992 |
15 | 398 | 10 | Kazakhstan Tenge | 0.2274 |
6 | 933 | 1 | New Belarusian Ruble | 4.0135 |
13 | 364 | 1000 | Iranian Rial | 0.2429 |
5 | 971 | 10 | Afghanian Afghani | 1.3412 |
25 | 586 | 10 | Pakistan Rupee | 0.6375 |
22 | 949 | 1 | Turkish Lira | 1.5722 |
23 | 934 | 1 | New Turkmenistan Manat | 2.9143 |
3 | 826 | 1 | British Pound Sterling | 11.9340 |
1 | 036 | 1 | Australian Dollar | 6.0415 |
8 | 208 | 1 | Danish Krone | 1.4670 |
14 | 352 | 10 | Iceland Krona | 0.7287 |
16 | 124 | 1 | Canadian Dollar | 7.1224 |
19 | 414 | 1 | Kuwaiti Dinar | 32.7343 |
24 | 578 | 1 | Norwegian Krone | 0.9212 |
29 | 702 | 1 | Singapore Dollar | 7.0554 |
33 | 752 | 1 | Swedish Krona | 0.9877 |
35 | 392 | 10 | Japanese Yen | 0.9280 |
2 | 944 | 1 | Azeri Manat | 6.0000 |
4 | 051 | 100 | Armenian Dram | 2.0722 |
7 | 981 | 1 | Georgian Lari | 3.2311 |
21 | 498 | 1 | Moldovan Leu | 0.5705 |
32 | 980 | 1 | Ukrainian Grivna | 0.3661 |
9 | 784 | 1 | UAE Dirham | 2.7769 |
27 | 682 | 1 | Saudi Arabian Riyal | 2.7110 |
12 | 356 | 10 | Indian Rupee | 1.3614 |
26 | 985 | 1 | Poland Zloty | 2.4026 |
20 | 458 | 1 | Malaysian Ringgit | 2.3245 |
30 | 764 | 1 | Thai Baht | 0.3132 |
Date: 20.03.2020
№ | Currency code | Unit of measurement | Name of currency | Rate |
---|---|---|---|---|
29 | 960 | 1 | SDR | 13.7588 |