The National Bank of Tajikistan should like to inform you the following official exchange rates of Tajik Somoni against other foriegn currencies as of 20.10.2025 *
| № | Currency code | Unit of measurement | Name of currency | Rate |
|---|---|---|---|---|
| 10 | 840 | 1 | US Dollar | 9.2156 |
| 11 | 978 | 1 | EURO | 10.7703 |
| 18 | 156 | 1 | Chinese Yuan | 1.2935 |
| 34 | 756 | 1 | Swiss Frank | 11.6417 |
| 28 | 810 | 1 | Russian Ruble | 0.1132 |
| 31 | 860 | 100 | Uzbekistan Sum | 0.0761 |
| 17 | 417 | 10 | Kyrgyzstan Som | 1.0538 |
| 15 | 398 | 10 | Kazakhstan Tenge | 0.1718 |
| 6 | 933 | 1 | New Belarusian Ruble | 2.7104 |
| 13 | 364 | 1000 | Iranian Rial | 0.2194 |
| 5 | 971 | 10 | Afghanian Afghani | 1.3839 |
| 25 | 586 | 10 | Pakistan Rupee | 0.3239 |
| 22 | 949 | 1 | Turkish Lira | 0.2201 |
| 23 | 934 | 1 | New Turkmenistan Manat | 2.6330 |
| 3 | 826 | 1 | British Pound Sterling | 12.3812 |
| 1 | 036 | 1 | Australian Dollar | 5.9818 |
| 8 | 208 | 1 | Danish Krone | 1.4419 |
| 14 | 352 | 10 | Iceland Krona | 0.7579 |
| 16 | 124 | 1 | Canadian Dollar | 6.5652 |
| 19 | 414 | 1 | Kuwaiti Dinar | 30.1489 |
| 24 | 578 | 1 | Norwegian Krone | 0.9163 |
| 29 | 702 | 1 | Singapore Dollar | 7.1157 |
| 33 | 752 | 1 | Swedish Krona | 0.9752 |
| 35 | 392 | 10 | Japanese Yen | 0.6134 |
| 2 | 944 | 1 | Azeri Manat | 5.4209 |
| 4 | 051 | 100 | Armenian Dram | 2.4094 |
| 7 | 981 | 1 | Georgian Lari | 3.4012 |
| 21 | 498 | 1 | Moldovan Leu | 0.5467 |
| 32 | 980 | 1 | Ukrainian Grivna | 0.2206 |
| 9 | 784 | 1 | UAE Dirham | 2.5089 |
| 27 | 682 | 1 | Saudi Arabian Riyal | 2.4571 |
| 12 | 356 | 10 | Indian Rupee | 1.0472 |
| 26 | 985 | 1 | Poland Zloty | 2.5329 |
| 20 | 458 | 1 | Malaysian Ringgit | 2.1797 |
| 30 | 764 | 1 | Thai Baht | 0.2814 |
| 36 | 410 | 100 | South Korean won | 0.6486 |
Date: 20.10.2025
| № | Currency code | Unit of measurement | Name of currency | Rate |
|---|---|---|---|---|
| 29 | 960 | 1 | SDR | 12,5856 |