The National Bank of Tajikistan should like to inform you the following official exchange rates of Tajik Somoni against other foriegn currencies as of 22.01.2023 *
| № | Currency code | Unit of measurement | Name of currency | Rate |
|---|---|---|---|---|
| 10 | 840 | 1 | US Dollar | 10.2663 |
| 11 | 978 | 1 | EURO | 11.1112 |
| 18 | 156 | 1 | Chinese Yuan | 1.5133 |
| 34 | 756 | 1 | Swiss Frank | 11.1566 |
| 28 | 810 | 1 | Russian Ruble | 0.1480 |
| 31 | 860 | 100 | Uzbekistan Sum | 0.0908 |
| 17 | 417 | 10 | Kyrgyzstan Som | 1.1926 |
| 15 | 398 | 10 | Kazakhstan Tenge | 0.2220 |
| 6 | 933 | 1 | New Belarusian Ruble | 3.1008 |
| 13 | 364 | 1000 | Iranian Rial | 0.2444 |
| 5 | 971 | 10 | Afghanian Afghani | 1.1533 |
| 25 | 586 | 10 | Pakistan Rupee | 0.4464 |
| 22 | 949 | 1 | Turkish Lira | 0.5458 |
| 23 | 934 | 1 | New Turkmenistan Manat | 2.9332 |
| 3 | 826 | 1 | British Pound Sterling | 12.6840 |
| 1 | 036 | 1 | Australian Dollar | 7.1053 |
| 8 | 208 | 1 | Danish Krone | 1.4932 |
| 14 | 352 | 10 | Iceland Krona | 0.7183 |
| 16 | 124 | 1 | Canadian Dollar | 7.6210 |
| 19 | 414 | 1 | Kuwaiti Dinar | 33.5851 |
| 24 | 578 | 1 | Norwegian Krone | 1.0372 |
| 29 | 702 | 1 | Singapore Dollar | 7.7599 |
| 33 | 752 | 1 | Swedish Krona | 0.9961 |
| 35 | 392 | 10 | Japanese Yen | 0.7884 |
| 2 | 944 | 1 | Azeri Manat | 6.0390 |
| 4 | 051 | 100 | Armenian Dram | 2.5909 |
| 7 | 981 | 1 | Georgian Lari | 3.8458 |
| 21 | 498 | 1 | Moldovan Leu | 0.5411 |
| 32 | 980 | 1 | Ukrainian Grivna | 0.2808 |
| 9 | 784 | 1 | UAE Dirham | 2.7950 |
| 27 | 682 | 1 | Saudi Arabian Riyal | 2.7329 |
| 12 | 356 | 10 | Indian Rupee | 1.2637 |
| 26 | 985 | 1 | Poland Zloty | 2.3597 |
| 20 | 458 | 1 | Malaysian Ringgit | 2.3942 |
| 30 | 764 | 1 | Thai Baht | 0.3131 |
Date: 22.01.2023
| № | Currency code | Unit of measurement | Name of currency | Rate |
|---|---|---|---|---|
| 29 | 960 | 1 | SDR | 13.8412 |