The National Bank of Tajikistan should like to inform you the following official exchange rates of Tajik Somoni against other foriegn currencies as of 24.11.2023 *
| № | Currency code | Unit of measurement | Name of currency | Rate | 
|---|---|---|---|---|
| 10 | 840 | 1 | US Dollar | 10.9542 | 
| 11 | 978 | 1 | EURO | 11.9587 | 
| 18 | 156 | 1 | Chinese Yuan | 1.5339 | 
| 34 | 756 | 1 | Swiss Frank | 12.4071 | 
| 28 | 810 | 1 | Russian Ruble | 0.1242 | 
| 31 | 860 | 100 | Uzbekistan Sum | 0.0891 | 
| 17 | 417 | 10 | Kyrgyzstan Som | 1.2333 | 
| 15 | 398 | 10 | Kazakhstan Tenge | 0.2375 | 
| 6 | 933 | 1 | New Belarusian Ruble | 3.3085 | 
| 13 | 364 | 1000 | Iranian Rial | 0.2608 | 
| 5 | 971 | 10 | Afghanian Afghani | 1.5757 | 
| 25 | 586 | 10 | Pakistan Rupee | 0.3857 | 
| 22 | 949 | 1 | Turkish Lira | 0.3808 | 
| 23 | 934 | 1 | New Turkmenistan Manat | 3.1298 | 
| 3 | 826 | 1 | British Pound Sterling | 13.7453 | 
| 1 | 036 | 1 | Australian Dollar | 7.1936 | 
| 8 | 208 | 1 | Danish Krone | 1.6037 | 
| 14 | 352 | 10 | Iceland Krona | 0.7802 | 
| 16 | 124 | 1 | Canadian Dollar | 8.0063 | 
| 19 | 414 | 1 | Kuwaiti Dinar | 35.5414 | 
| 24 | 578 | 1 | Norwegian Krone | 1.0217 | 
| 29 | 702 | 1 | Singapore Dollar | 8.1717 | 
| 33 | 752 | 1 | Swedish Krona | 1.0460 | 
| 35 | 392 | 10 | Japanese Yen | 0.7339 | 
| 2 | 944 | 1 | Azeri Manat | 6.4436 | 
| 4 | 051 | 100 | Armenian Dram | 2.7221 | 
| 7 | 981 | 1 | Georgian Lari | 4.0389 | 
| 21 | 498 | 1 | Moldovan Leu | 0.6159 | 
| 32 | 980 | 1 | Ukrainian Grivna | 0.3042 | 
| 9 | 784 | 1 | UAE Dirham | 2.9826 | 
| 27 | 682 | 1 | Saudi Arabian Riyal | 2.9205 | 
| 12 | 356 | 10 | Indian Rupee | 1.3140 | 
| 26 | 985 | 1 | Poland Zloty | 2.7398 | 
| 20 | 458 | 1 | Malaysian Ringgit | 2.3391 | 
| 30 | 764 | 1 | Thai Baht | 0.3104 | 
| 36 | 484 | 1 | Mexican Peso | 0.6372 | 
Date: 24.11.2023
| № | Currency code | Unit of measurement | Name of currency | Rate | 
|---|---|---|---|---|
| 29 | 960 | 1 | SDR | 14.5792 |