The National Bank of Tajikistan should like to inform you the following official exchange rates of Tajik Somoni against other foriegn currencies as of 27.04.2021 *
| № | Currency code | Unit of measurement | Name of currency | Rate | 
|---|---|---|---|---|
| 10 | 840 | 1 | US Dollar | 11.3200 | 
| 11 | 978 | 1 | EURO | 13.6757 | 
| 18 | 156 | 1 | Chinese Yuan | 1.7450 | 
| 34 | 756 | 1 | Swiss Frank | 12.3581 | 
| 28 | 810 | 1 | Russian Ruble | 0.1506 | 
| 31 | 860 | 100 | Uzbekistan Sum | 0.1073 | 
| 17 | 417 | 10 | Kyrgyzstan Som | 1.3349 | 
| 15 | 398 | 10 | Kazakhstan Tenge | 0.2633 | 
| 6 | 933 | 1 | New Belarusian Ruble | 4.4193 | 
| 13 | 364 | 1000 | Iranian Rial | 0.2695 | 
| 5 | 971 | 10 | Afghanian Afghani | 1.4239 | 
| 25 | 586 | 10 | Pakistan Rupee | 0.7351 | 
| 22 | 949 | 1 | Turkish Lira | 1.3624 | 
| 23 | 934 | 1 | New Turkmenistan Manat | 3.2343 | 
| 3 | 826 | 1 | British Pound Sterling | 15.7099 | 
| 1 | 036 | 1 | Australian Dollar | 8.8149 | 
| 8 | 208 | 1 | Danish Krone | 1.8385 | 
| 14 | 352 | 10 | Iceland Krona | 0.9046 | 
| 16 | 124 | 1 | Canadian Dollar | 9.0946 | 
| 19 | 414 | 1 | Kuwaiti Dinar | 37.5469 | 
| 24 | 578 | 1 | Norwegian Krone | 1.3626 | 
| 29 | 702 | 1 | Singapore Dollar | 8.5331 | 
| 33 | 752 | 1 | Swedish Krona | 1.3492 | 
| 35 | 392 | 10 | Japanese Yen | 1.0474 | 
| 2 | 944 | 1 | Azeri Manat | 6.6588 | 
| 4 | 051 | 100 | Armenian Dram | 2.1750 | 
| 7 | 981 | 1 | Georgian Lari | 3.2846 | 
| 21 | 498 | 1 | Moldovan Leu | 0.6308 | 
| 32 | 980 | 1 | Ukrainian Grivna | 0.4069 | 
| 9 | 784 | 1 | UAE Dirham | 3.0815 | 
| 27 | 682 | 1 | Saudi Arabian Riyal | 3.0184 | 
| 12 | 356 | 10 | Indian Rupee | 1.5134 | 
| 26 | 985 | 1 | Poland Zloty | 2.9996 | 
| 20 | 458 | 1 | Malaysian Ringgit | 2.7610 | 
| 30 | 764 | 1 | Thai Baht | 0.3598 | 
Date: 27.04.2021
| № | Currency code | Unit of measurement | Name of currency | Rate | 
|---|---|---|---|---|
| 29 | 960 | 1 | SDR | 16.2584 |