The National Bank of Tajikistan should like to inform you the following official exchange rates of Tajik Somoni against other foriegn currencies as of 24.10.2025 *
| № | Currency code | Unit of measurement | Name of currency | Rate |
|---|---|---|---|---|
| 10 | 840 | 1 | US Dollar | 9.2491 |
| 11 | 978 | 1 | EURO | 10.7169 |
| 18 | 156 | 1 | Chinese Yuan | 1.2977 |
| 34 | 756 | 1 | Swiss Frank | 11.5787 |
| 28 | 810 | 1 | Russian Ruble | 0.1137 |
| 31 | 860 | 100 | Uzbekistan Sum | 0.0763 |
| 17 | 417 | 10 | Kyrgyzstan Som | 1.0576 |
| 15 | 398 | 10 | Kazakhstan Tenge | 0.1719 |
| 6 | 933 | 1 | New Belarusian Ruble | 2.7186 |
| 13 | 364 | 1000 | Iranian Rial | 0.2202 |
| 5 | 971 | 10 | Afghanian Afghani | 1.3913 |
| 25 | 586 | 10 | Pakistan Rupee | 0.3251 |
| 22 | 949 | 1 | Turkish Lira | 0.2203 |
| 23 | 934 | 1 | New Turkmenistan Manat | 2.6426 |
| 3 | 826 | 1 | British Pound Sterling | 12.3383 |
| 1 | 036 | 1 | Australian Dollar | 6.0165 |
| 8 | 208 | 1 | Danish Krone | 1.4346 |
| 14 | 352 | 10 | Iceland Krona | 0.7531 |
| 16 | 124 | 1 | Canadian Dollar | 6.6060 |
| 19 | 414 | 1 | Kuwaiti Dinar | 30.1549 |
| 24 | 578 | 1 | Norwegian Krone | 0.9256 |
| 29 | 702 | 1 | Singapore Dollar | 7.1120 |
| 33 | 752 | 1 | Swedish Krona | 0.9818 |
| 35 | 392 | 10 | Japanese Yen | 0.6054 |
| 2 | 944 | 1 | Azeri Manat | 5.4406 |
| 4 | 051 | 100 | Armenian Dram | 2.4180 |
| 7 | 981 | 1 | Georgian Lari | 3.4123 |
| 21 | 498 | 1 | Moldovan Leu | 0.5420 |
| 32 | 980 | 1 | Ukrainian Grivna | 0.2208 |
| 9 | 784 | 1 | UAE Dirham | 2.5181 |
| 27 | 682 | 1 | Saudi Arabian Riyal | 2.4662 |
| 12 | 356 | 10 | Indian Rupee | 1.0524 |
| 26 | 985 | 1 | Poland Zloty | 2.5310 |
| 20 | 458 | 1 | Malaysian Ringgit | 2.1860 |
| 30 | 764 | 1 | Thai Baht | 0.2816 |
| 36 | 410 | 100 | South Korean won | 0.6418 |
Date: 23.10.2025
| № | Currency code | Unit of measurement | Name of currency | Rate |
|---|---|---|---|---|
| 29 | 960 | 1 | SDR | 12.5621 |