The National Bank of Tajikistan should like to inform you the following official exchange rates of Tajik Somoni against other foriegn currencies as of 28.10.2025 *
| № | Currency code | Unit of measurement | Name of currency | Rate |
|---|---|---|---|---|
| 10 | 840 | 1 | US Dollar | 9.2954 |
| 11 | 978 | 1 | EURO | 10.8208 |
| 18 | 156 | 1 | Chinese Yuan | 1.3085 |
| 34 | 756 | 1 | Swiss Frank | 11.6791 |
| 28 | 810 | 1 | Russian Ruble | 0.1176 |
| 31 | 860 | 100 | Uzbekistan Sum | 0.0771 |
| 17 | 417 | 10 | Kyrgyzstan Som | 1.0629 |
| 15 | 398 | 10 | Kazakhstan Tenge | 0.1727 |
| 6 | 933 | 1 | New Belarusian Ruble | 2.7323 |
| 13 | 364 | 1000 | Iranian Rial | 0.2213 |
| 5 | 971 | 10 | Afghanian Afghani | 1.3984 |
| 25 | 586 | 10 | Pakistan Rupee | 0.3267 |
| 22 | 949 | 1 | Turkish Lira | 0.2217 |
| 23 | 934 | 1 | New Turkmenistan Manat | 2.6558 |
| 3 | 826 | 1 | British Pound Sterling | 12.4056 |
| 1 | 036 | 1 | Australian Dollar | 6.0969 |
| 8 | 208 | 1 | Danish Krone | 1.4486 |
| 14 | 352 | 10 | Iceland Krona | 0.7569 |
| 16 | 124 | 1 | Canadian Dollar | 6.6505 |
| 19 | 414 | 1 | Kuwaiti Dinar | 30.3157 |
| 24 | 578 | 1 | Norwegian Krone | 0.9295 |
| 29 | 702 | 1 | Singapore Dollar | 7.1685 |
| 33 | 752 | 1 | Swedish Krona | 0.9914 |
| 35 | 392 | 10 | Japanese Yen | 0.6085 |
| 2 | 944 | 1 | Azeri Manat | 5.4679 |
| 4 | 051 | 100 | Armenian Dram | 2.4267 |
| 7 | 981 | 1 | Georgian Lari | 3.4123 |
| 21 | 498 | 1 | Moldovan Leu | 0.5438 |
| 32 | 980 | 1 | Ukrainian Grivna | 0.2209 |
| 9 | 784 | 1 | UAE Dirham | 2.5307 |
| 27 | 682 | 1 | Saudi Arabian Riyal | 2.4786 |
| 12 | 356 | 10 | Indian Rupee | 1.0533 |
| 26 | 985 | 1 | Poland Zloty | 2.5547 |
| 20 | 458 | 1 | Malaysian Ringgit | 2.2053 |
| 30 | 764 | 1 | Thai Baht | 0.2844 |
| 36 | 410 | 100 | South Korean won | 0.6490 |
Date: 26.10.2025
| № | Currency code | Unit of measurement | Name of currency | Rate |
|---|---|---|---|---|
| 29 | 960 | 1 | SDR | 12.6897 |