Exchange Rate

The National Bank of Tajikistan should like to inform you the following official exchange rates of Tajik Somoni against other foriegn currencies as of 06.05.2024*

Currency code Unit of measurement Name of currency Rate
840 1 1 7.8680
978 1 1 8.7091
960 1 1 10.9567
156 1 1 1.1759
756 1 1 8.0114
810 1 1 0.1193
860 100 100 0.2668
417 10 10 1.1691
398 10 10 0.2330
933 1 1 3.9105
364 1000 1000 0.2615
971 10 10 1.1449
586 10 10 0.7497
949 1 1 2.7108
934 1 1 2.3413
826 1 1 10.2197
036 1 1 5.9474
208 1 1 1.1707
352 10 10 0.6407
124 1 1 6.0208
414 1 1 26.0677
578 1 1 0.9272
702 1 1 5.8316
752 1 1 0.9187
392 10 10 0.7674
944 1 1 5.0804
051 100 100 1.6504
981 1 1 3.3634
498 1 1 0.3966
980 1 1 0.3167
784 1 1 2.1418
682 1 1 2.0972
356 10 10 1.1718
985 1 1 1.9667
458 1 1 1.9660
764 1 1 0.2239


* The rates are fixed without obligations of the National Bank of Tajikistan to buy or sell above mentioned foreign currencies at this rate. Indicated exchange rate can not be basis for authorised banks in determination of purchasing rate of foreign currency from clients.