The National Bank of Tajikistan should like to inform you the following official exchange rates of Tajik Somoni against other foriegn currencies as of 04.07.2025 *
№ | Currency code | Unit of measurement | Name of currency | Rate |
---|---|---|---|---|
10 | 840 | 1 | US Dollar | 9.7741 |
11 | 978 | 1 | EURO | 11.5286 |
18 | 156 | 1 | Chinese Yuan | 1.3653 |
34 | 756 | 1 | Swiss Frank | 12.3255 |
28 | 810 | 1 | Russian Ruble | 0.1239 |
31 | 860 | 100 | Uzbekistan Sum | 0.0778 |
17 | 417 | 10 | Kyrgyzstan Som | 1.1177 |
15 | 398 | 10 | Kazakhstan Tenge | 0.1881 |
6 | 933 | 1 | New Belarusian Ruble | 2.9926 |
13 | 364 | 1000 | Iranian Rial | 0.2327 |
5 | 971 | 10 | Afghanian Afghani | 1.3975 |
25 | 586 | 10 | Pakistan Rupee | 0.3443 |
22 | 949 | 1 | Turkish Lira | 0.2451 |
23 | 934 | 1 | New Turkmenistan Manat | 2.7926 |
3 | 826 | 1 | British Pound Sterling | 13.3534 |
1 | 036 | 1 | Australian Dollar | 6.4284 |
8 | 208 | 1 | Danish Krone | 1.5448 |
14 | 352 | 10 | Iceland Krona | 0.8086 |
16 | 124 | 1 | Canadian Dollar | 7.1948 |
19 | 414 | 1 | Kuwaiti Dinar | 32.0252 |
24 | 578 | 1 | Norwegian Krone | 0.9712 |
29 | 702 | 1 | Singapore Dollar | 7.6774 |
33 | 752 | 1 | Swedish Krona | 1.0239 |
35 | 392 | 10 | Japanese Yen | 0.6794 |
2 | 944 | 1 | Azeri Manat | 5.7495 |
4 | 051 | 100 | Armenian Dram | 2.5420 |
7 | 981 | 1 | Georgian Lari | 3.5930 |
21 | 498 | 1 | Moldovan Leu | 0.5822 |
32 | 980 | 1 | Ukrainian Grivna | 0.2340 |
9 | 784 | 1 | UAE Dirham | 2.6608 |
27 | 682 | 1 | Saudi Arabian Riyal | 2.6061 |
12 | 356 | 10 | Indian Rupee | 1.1451 |
26 | 985 | 1 | Poland Zloty | 2.7119 |
20 | 458 | 1 | Malaysian Ringgit | 2.3128 |
30 | 764 | 1 | Thai Baht | 0.3019 |
36 | 410 | 100 | South Korean won | 0.7179 |
Date: 03.07.2025
№ | Currency code | Unit of measurement | Name of currency | Rate |
---|---|---|---|---|
29 | 960 | 1 | SDR | 13.5498 |