The National Bank of Tajikistan should like to inform you the following official exchange rates of Tajik Somoni against other foriegn currencies as of 31.10.2025 *
| № | Currency code | Unit of measurement | Name of currency | Rate |
|---|---|---|---|---|
| 10 | 840 | 1 | US Dollar | 9.2822 |
| 11 | 978 | 1 | EURO | 10.7748 |
| 18 | 156 | 1 | Chinese Yuan | 1.3051 |
| 34 | 756 | 1 | Swiss Frank | 11.5970 |
| 28 | 810 | 1 | Russian Ruble | 0.1153 |
| 31 | 860 | 100 | Uzbekistan Sum | 0.0772 |
| 17 | 417 | 10 | Kyrgyzstan Som | 1.0614 |
| 15 | 398 | 10 | Kazakhstan Tenge | 0.1751 |
| 6 | 933 | 1 | New Belarusian Ruble | 2.7284 |
| 13 | 364 | 1000 | Iranian Rial | 0.2210 |
| 5 | 971 | 10 | Afghanian Afghani | 1.3879 |
| 25 | 586 | 10 | Pakistan Rupee | 0.3263 |
| 22 | 949 | 1 | Turkish Lira | 0.2211 |
| 23 | 934 | 1 | New Turkmenistan Manat | 2.6521 |
| 3 | 826 | 1 | British Pound Sterling | 12.2423 |
| 1 | 036 | 1 | Australian Dollar | 6.0938 |
| 8 | 208 | 1 | Danish Krone | 1.4427 |
| 14 | 352 | 10 | Iceland Krona | 0.7487 |
| 16 | 124 | 1 | Canadian Dollar | 6.6439 |
| 19 | 414 | 1 | Kuwaiti Dinar | 30.2796 |
| 24 | 578 | 1 | Norwegian Krone | 0.9234 |
| 29 | 702 | 1 | Singapore Dollar | 7.1407 |
| 33 | 752 | 1 | Swedish Krona | 0.9853 |
| 35 | 392 | 10 | Japanese Yen | 0.6030 |
| 2 | 944 | 1 | Azeri Manat | 5.4601 |
| 4 | 051 | 100 | Armenian Dram | 2.4260 |
| 7 | 981 | 1 | Georgian Lari | 3.4184 |
| 21 | 498 | 1 | Moldovan Leu | 0.5460 |
| 32 | 980 | 1 | Ukrainian Grivna | 0.2212 |
| 9 | 784 | 1 | UAE Dirham | 2.5271 |
| 27 | 682 | 1 | Saudi Arabian Riyal | 2.4750 |
| 12 | 356 | 10 | Indian Rupee | 1.0464 |
| 26 | 985 | 1 | Poland Zloty | 2.5390 |
| 20 | 458 | 1 | Malaysian Ringgit | 2.2074 |
| 30 | 764 | 1 | Thai Baht | 0.2860 |
| 36 | 410 | 100 | South Korean won | 0.6487 |
Date: 29.10.2025
| № | Currency code | Unit of measurement | Name of currency | Rate |
|---|---|---|---|---|
| 29 | 960 | 1 | SDR | 12.6757 |