The National Bank of Tajikistan should like to inform you the following official exchange rates of Tajik Somoni against other foriegn currencies as of 30.10.2024 *
№ | Currency code | Unit of measurement | Name of currency | Rate |
---|---|---|---|---|
10 | 840 | 1 | US Dollar | 10.6548 |
11 | 978 | 1 | EURO | 11.5114 |
18 | 156 | 1 | Chinese Yuan | 1.4930 |
34 | 756 | 1 | Swiss Frank | 12.2836 |
28 | 810 | 1 | Russian Ruble | 0.1092 |
31 | 860 | 100 | Uzbekistan Sum | 0.0833 |
17 | 417 | 10 | Kyrgyzstan Som | 1.2418 |
15 | 398 | 10 | Kazakhstan Tenge | 0.2167 |
6 | 933 | 1 | New Belarusian Ruble | 3.2622 |
13 | 364 | 1000 | Iranian Rial | 0.2537 |
5 | 971 | 10 | Afghanian Afghani | 1.5757 |
25 | 586 | 10 | Pakistan Rupee | 0.3835 |
22 | 949 | 1 | Turkish Lira | 0.3108 |
23 | 934 | 1 | New Turkmenistan Manat | 3.0442 |
3 | 826 | 1 | British Pound Sterling | 13.8427 |
1 | 036 | 1 | Australian Dollar | 6.9981 |
8 | 208 | 1 | Danish Krone | 1.5433 |
14 | 352 | 10 | Iceland Krona | 0.7736 |
16 | 124 | 1 | Canadian Dollar | 7.6742 |
19 | 414 | 1 | Kuwaiti Dinar | 34.7220 |
24 | 578 | 1 | Norwegian Krone | 0.9723 |
29 | 702 | 1 | Singapore Dollar | 8.0408 |
33 | 752 | 1 | Swedish Krona | 0.9998 |
35 | 392 | 10 | Japanese Yen | 0.6944 |
2 | 944 | 1 | Azeri Manat | 6.2675 |
4 | 051 | 100 | Armenian Dram | 2.7523 |
7 | 981 | 1 | Georgian Lari | 3.9093 |
21 | 498 | 1 | Moldovan Leu | 0.5923 |
32 | 980 | 1 | Ukrainian Grivna | 0.2577 |
9 | 784 | 1 | UAE Dirham | 2.9008 |
27 | 682 | 1 | Saudi Arabian Riyal | 2.8370 |
12 | 356 | 10 | Indian Rupee | 1.2671 |
26 | 985 | 1 | Poland Zloty | 2.6462 |
20 | 458 | 1 | Malaysian Ringgit | 2.4343 |
30 | 764 | 1 | Thai Baht | 0.3158 |
36 | 484 | 1 | Mexican Peso | 0.5324 |
Date: 29.10.2024
№ | Currency code | Unit of measurement | Name of currency | Rate |
---|---|---|---|---|
29 | 960 | 1 | SDR | 14.1523 |