The National Bank of Tajikistan should like to inform you the following official exchange rates of Tajik Somoni against other foriegn currencies as of 11.03.2025 *
№ | Currency code | Unit of measurement | Name of currency | Rate |
---|---|---|---|---|
10 | 840 | 1 | US Dollar | 10.9491 |
11 | 978 | 1 | EURO | 11.8776 |
18 | 156 | 1 | Chinese Yuan | 1.5133 |
34 | 756 | 1 | Swiss Frank | 12.4478 |
28 | 810 | 1 | Russian Ruble | 0.1229 |
31 | 860 | 100 | Uzbekistan Sum | 0.0848 |
17 | 417 | 10 | Kyrgyzstan Som | 1.2520 |
15 | 398 | 10 | Kazakhstan Tenge | 0.2213 |
6 | 933 | 1 | New Belarusian Ruble | 3.3523 |
13 | 364 | 1000 | Iranian Rial | 0.2607 |
5 | 971 | 10 | Afghanian Afghani | 1.5129 |
25 | 586 | 10 | Pakistan Rupee | 0.3909 |
22 | 949 | 1 | Turkish Lira | 0.3004 |
23 | 934 | 1 | New Turkmenistan Manat | 3.1283 |
3 | 826 | 1 | British Pound Sterling | 14.1430 |
1 | 036 | 1 | Australian Dollar | 6.8957 |
8 | 208 | 1 | Danish Krone | 1.5921 |
14 | 352 | 10 | Iceland Krona | 0.8065 |
16 | 124 | 1 | Canadian Dollar | 7.6460 |
19 | 414 | 1 | Kuwaiti Dinar | 35.5294 |
24 | 578 | 1 | Norwegian Krone | 1.0105 |
29 | 702 | 1 | Singapore Dollar | 8.2275 |
33 | 752 | 1 | Swedish Krona | 1.0823 |
35 | 392 | 10 | Japanese Yen | 0.7415 |
2 | 944 | 1 | Azeri Manat | 6.4406 |
4 | 051 | 100 | Armenian Dram | 2.7749 |
7 | 981 | 1 | Georgian Lari | 3.9343 |
21 | 498 | 1 | Moldovan Leu | 0.6063 |
32 | 980 | 1 | Ukrainian Grivna | 0.2657 |
9 | 784 | 1 | UAE Dirham | 2.9810 |
27 | 682 | 1 | Saudi Arabian Riyal | 2.9185 |
12 | 356 | 10 | Indian Rupee | 1.2588 |
26 | 985 | 1 | Poland Zloty | 2.8404 |
20 | 458 | 1 | Malaysian Ringgit | 2.4783 |
30 | 764 | 1 | Thai Baht | 0.3254 |
Date: 10.03.2025
№ | Currency code | Unit of measurement | Name of currency | Rate |
---|---|---|---|---|
29 | 960 | 1 | SDR | 14.5743 |