| 
		 №  | 
	
		 Name of Insurance Institution  | 
	
		 
 Share-holding capital   | 
	
		 Shareboard and their share in the share-holding capital of insurance organizations  | 
| 
  
		 1  | 
	
		 SUE «Tajiksughurta»  | 
	
		 
			 10 000 000,0  | 
	
		 Government of the Republic of Tajikistan – 100%  | 
| 
		 
			 2  | 
	
		 LLC «IC «Muin»  | 
	
		 
 6 176 723,0  | 
	
		 Islamic Center of RT – 9,067%  Ishaqov Sharifjon – 77,652% Juraev Jura Shokirjonovich – 13,281%  | 
| 
		 3 | 
	LLC «IC «Mehnat» | 2 000 000,0 | 
		 Anvari Muzaffar Munavvar – 40% Zokirov Firdavs Abumuslimovich – 60%  | 
| 
		 4 | 
	
  LLC «IC Eskhata Sugurta»  | 
	2 000 000,0 | 
		 Nasirov Khurshed Dilovarovich – 7,5%  Nasirov Ayubjon Dilovarovich – 7,5% Rajabov Alijon Erkinovich - 47,5% Razoqov Muqimjon Abdugafarovich - 37,5%  | 
| 5 | LLC IRO «Spitamen Insurance» | 
		 190 269 241,0 | 
	
		 Jumaev Nusratullo Rajabovich – 64,84% Saifulloev Firuzbek Abdusalomovich – 35,16%  | 
| 6 | LLC «IC Itminon» | 2 000 000,0 | Alimova Mavluda – 100% | 
| 7 | LLC «IC Bima» | 63 000 000,0 | 
		 Ҷураев Даврон Музафарович – 95,240% Ҷураев Ҷамшед Хуршедович – 1,590% Ҷафаров Сиёвуш Фаррухович – 1,590% Хурсан Владимир Валерьевич (шаҳрванди ФР) – 0,790% Дузкрятченко Степан (шаҳрванди ФР) – 0,790% | 
| 8 | LLC «IC Bima Life» | 5 000 000,0 | LLC «Insurance Company Bima» – 100% | 
| 9 | LLC «Tojik and China Insurance» | 2 000 000,0 | LLC «Chunzin Khayzin» (Legal entity of the PRC) – 100% | 
| 10 | CJSO «IC «Sughurtai avvalini milli» | 180 834 600,0 | Ibodullozoda Bakhtiyor Ibodullo - 100% | 
| 11 | LLC «Insurance of 21 century» | 6 319 832,0 | CJSC «International Bank of Tajikistan» – 100% | 
| 12 | LLC «IC Sipahr» | 2 000 000,0 | Zhang Lu (citizen of PRC) – 100% | 
| 13 | LLC «IC Takafful» | 2 000 000,0 | 
		 Mastulov Ali Shomalakhovich - 45% Abdulloev Shukhrat Shukurilloevich -25% Roziqov Shamsullo Rahmatulloevich - 20% Boymatov Dilshod Shuhratovich -10%  | 
| 14 | LLC «DC insurance» | 10 000 000,0 | 
		 CJSC “Dushanbe City Bank” – 70%  Sharipov Muhammadiso Ahmadovich - 21% Babaeva Etibor Yulchievna - 9%  | 
| 15 | CJSC IC «Paymon Insurance» | 12 000 000,0 | 
		 CJSC “Trading center Kushonyon” – 90%  CJSC “Tojikvneshtrans” – 10%  | 
| 16 | 
		 LLC «IC Bokhtar Inshurence»  | 
	
		 20 000 000,0 | 
	
		 Mahmadulozoda Muhammad Jaloliddin – 100%  |