Shareholders of banks with qualifying holding as of 30.06.2025
| Name of the bank |
Authorized capital (somoni) |
Shareholders with qualifying holding |
|---|---|---|
| OJSC “Oriyonbank” | 625 337 000 | There are no shareholders in the Bank with qualifying holding |
| SUEIEBT "Sanoatsodirotbonk" | 468 696 114 | Ministry of finance of the RT – 100% |
| OJSC “Eskhata bank” | 125 304 690 | Nosirov D.M. (individual) – 10% |
| Nosirov A.D. (individual) – 10% | ||
|
Nosirov Kh.D. (individual) – 10% Nosirov P.Kh. (individual) – 10% |
||
| CJSC "International Bank of Tajikistan" | 341 816 000 | CJSC "Sky Catering" – 99.9% |
| CJSC "Spitamen Bank" | 180 181 900 | LLC IRO "Spitamen Insurance" – 100% |
| CJSC “Bonki rushdi Tojikiston” | 100 000 000 | LLC "Tijorat Sarmoyaguzor" – 60% |
| CJSC Bank “Arvand” | 52 230 043 | CJ "GoJo & Company, Inc" – 99.7% |
| CJSC "Investment and Credit Bank Tajikistan" | 93 340 000 | The Aga Khan Foundation for Economic Development (AKFED) – 60.6% |
| Aga Khan Agency for Microfinance (AKAM) – 33.8% | ||
| SUE SB of RT “Amonatbank” | 100 000 000 | Ministry of finance of the RT – 100% |
| CJSC “Activ Bank” | 34 392 000 | Rajabzoda F. F. – 100% |
| “Tijorat” Bank Branch IRI in Dushanbe | 313 491 892 | State Bank "Tijarat", Islamic Republic of Iran – 100% |
| OJSC "Commerce Bank of Tajikistan" | 375 000 000 | CJSC IO “Sughurtai Avvalini Milli” – 93% |
| OJSC "Alif Bank" | 257 300 000 | JSC "Alif Capital Holdings Limited" – 100% |
| CJSC "Dushanbe City Bank" | 221 000 000 | LLC "Aveato Group" – 70% |
| Soliev A.S. (individual) – 15% | ||
| Soliev Sh.A. (individual) – 15% | ||
| CJSC "Fridom Bank Tajikistan" | 100 000 000 | CJ "Fridom Bank Kazakhstan" – 100% |
| CJSC “Humo Ваnk” | 99 002 000 | JSC "GoJo&Company, Inc" - 97% |
| CJSC "Vasl Bank" | 101 000 000 | Jurazoda D.М. - 100% |
| CJSC Bank “Imon International” |
111 111 000 |
Securitization fund "Alternative" - 52,6% |
| Nederlandse Financierings-Maatschappij voor Ontwikkelingslanden N.V. - 17,9% | ||
| European Bank for Reconstruction and Development -17,9% |