- Macroeconomic Indicators for 2020
- Monthly inflation for November1,8%
- 9,8%
- Monetary base, bln. somoni (November)20,6
- Medium-term inflation objective6% (±2)
- Monetary policy rates (% per annum)
- Refinancing Rate
(from August 03, 2020)10,75 - Overnight loans rate - refinancing rate +2p.p.
- Overnight deposits rate - refinancing rate -2p.p.
- Reserve requirement ratio,
national currency1,0 - Reserve requirement ratio,
foreign currency5,0 - Average rate on NBT's
securities (November )11,39
- Interest Rate in 2020 (% annual)
- Average weighted rate on time depos.in national curren (Jan-November)10,14
- Average weighted rate on loans in national curren (Jan-November)22,90
- Average weighted rate of interbank loans. in national curren (Jan-November)16,00
- Average weighted interest rate on mortgage (residential) loans. in national curren (November)21,66
- Average weighted interest rate on consumption loans. in national curren (Jan-November)21,79
- Official exchange rate of currencies against Somoni (TJS)
-
on 20.01.2021 1 USD 11.3000 1 EUR 13.7193 1 RUB 0.1522
- Financial Reports
- Financial reports 2019
- Financial reports 2018
- The Financial Statements of the previous years
- Daily price of Dimensional Gold Bars of the NBT
-
Information regording Bars can be obtained via tel:
44-600-32-77, 44-600-32-48
- Calendar of news
Information from the Register of audit companies, which are eligible to make audit inspection of the insurance (reinsurance) organizations
1 |
LLC “RSM Tojikiston” |
Head of organization | Mulloev Bahrullo Sulaimonovich |
Chief accountant | Belkina Olga Pavlovna | ||
Licence | ФАС№0000001 | ||
Validity of license | 22.01.2025 | ||
Registration number in the Register | №1/Ф1 | ||
Address | Dushanbe, 48 Ayni street | ||
Telephone number | (+992) 44 600-63-70, 600-63-71 | ||
Website | www.rsm.tj | ||
E-mail: | info@rsm.tj | ||
2 |
LLC “Moore Stephens” |
Head of organization | Saidov Saimaruf Mahmadulloevich |
Chief accountant |
- |
||
Licence | ФАС№0000004 | ||
Validity of license | 22.01.2025 | ||
Registration number in the Register | №2/Ф2 | ||
Address | Dushanbe, 24а, S.Ayni street | ||
Telephone number | (+992) 44 601-52-52, 601-53-53, 98-766-88-62 | ||
Website | www.moore.tj | ||
E-mail: | info@moore.tj | ||
3 |
LLC “Oriyon Audit S” |
Head of organization | Gafurzoda Saidjafar Habibullo |
Chief accountant | Qurbonova Safarbi Saydalievna | ||
Licence | ФАС№0000003 | ||
Validity of license | 27.01.2025 | ||
Registration number in the Register | №3/Ф3 | ||
Address | Rudakidistrict, Tursunzoda community,Istiqlol village 9, apt. 63 | ||
Telephone number | (+992) 93-424-97-77, 90-734-97-77 | ||
Website |
- |
||
E-mail: | oriyonaudits@gmail.com | ||
4 | LLC “Deloitte and Touche” | Head of organization | Gulanor Atobek |
Chief accountant | Ikromi Olesya | ||
Licence | № 0000106 | ||
Validity of license | 13.05.2022 | ||
Address | Dushanbe, 24a Ayni Street, office 307 | ||
Telephone number | 600-62-00, 90-776-36-76, 90-111-14-40 | ||
Website | www.deloitte.tj | ||
E-mail: | gatobek@deloitte.com | ||
5 | LLC “BDO” | Head of organization | Rustamov Bakhtiyor Tolanovich |
Chief accountant | Atoev Asadullo | ||
Licence | № 0000100 | ||
Validity of license | 01.11.2021 | ||
Address | Dushanbe, 137 Rudaki Avenue | ||
Telephone number | 44 600-88-33 | ||
Website | www.bdo.tj | ||
E-mail: | info@bdo.tj | ||
6 |
LLC “Kroy Khorvat-ACG” | Head of organization | Akramov Rahimbek Shakarbekovich |
Chief accountant | Shorahmonova Nasiba Ayubjonovna | ||
Licence | № 0000095 | ||
Validity of license | 01.11.2021 | ||
Address |
Dushanbe,
|
||
Telephone number | 640-41-41, 640-51-51 | ||
Website | www.crowe.tj | ||
E-mail: | rahimbek.akramov@crowe.tj |