Shareholders of banks with qualifying holding as of 30.06.2024
Name of the bank |
Authorized capital (somoni) |
Shareholders with qualifying holding |
OJSC “Oriyonbank” | 625 337 000 | There are no shareholders in the Bank with qualifying holding |
SUEIEBT "Sanoatsodirotbonk" | 438 696 114 | Ministry of finance of the RT - 100% |
OJSC “Eskhata bank” | 125 304 690 | Nosirov A.D. (individual) - 26,6% |
Nosirov Kh.D. (individual) - 23,9% | ||
Nosirov D.M. (individual) - 10,1% | ||
CJSC "International Bank of Tajikistan" | 341 816 000 | CJSC "Sky Catering" - 77% |
Kholov Sh.S. (individual) - 23% | ||
CJSC "Spitamen Bank" | 130 181 900 | LLC IRO "Spitamen Insurance" - 100% |
CJSC “Bonki rushdi Tojikiston" | 100 000 000 | LLC "Tijorat Sarmoyaguzor" - 60% |
CJSC Bank “Arvand” | 51 426 738 | LLC “Frontiers” Kyrguz Republic-37,4% |
Access Microfinance Holding AG Germany - 22,1% |
||
JSC Investment company with variable capital “Rural Impulse Fund II C.A. Sicav – SIF” Luxembourg-17,9% |
||
LLC “Legal Owen Triodos Fund B.V.“ - 11% |
||
JSC “TRIODOS-Sicav II“ - 11% |
||
CJSC "First microfinancing bank" | 93 340 000 | The Aga Khan Foundation for Economic Development (AKFED) - 60,6% |
Aga Khan Agency for Microfinance (AKAM) - 22,9% | ||
German Development Bank (KfW) - 10,8% | ||
SUE SB of RT “Amonatbank” | 100 000 000 | Ministry of finance of the RT - 100% |
CJSC “Activ Bank" | 34 392 000 | CJSC "International Bank of Tajikistan" - 100% |
“Tijorat” Bank Brunch IRI in Dushanbe | 313 491 892 | State Bank "Tijarat", Islamic Republic of Iran - 100% |
OJSC "Commerce Bank of Tajikistan" | 375 000 000 | CJSC IO “Sughurtai Avvalini Milli” - 93% |
OJSC "Аlif Bank" | 110 597 000 | JSC "Alif Capital Holdings limited"-100% |
CJSC "Dushanbe Sity Bank" |
81 000 000 |
LLC "Aveato Group" -70% |
Soliev A.S. (individual) -15% |
||
Soliev Sh.A. (individual) - 15% |