The National Bank of Tajikistan should like to inform you the following official exchange rates of Tajik Somoni against other foriegn currencies as of 02.09.2025 *
№ | Currency code | Unit of measurement | Name of currency | Rate |
---|---|---|---|---|
10 | 840 | 1 | US Dollar | 9.4172 |
11 | 978 | 1 | EURO | 11.0436 |
18 | 156 | 1 | Chinese Yuan | 1.3205 |
34 | 756 | 1 | Swiss Frank | 11.7789 |
28 | 810 | 1 | Russian Ruble | 0.1170 |
31 | 860 | 100 | Uzbekistan Sum | 0.0756 |
17 | 417 | 10 | Kyrgyzstan Som | 1.0776 |
15 | 398 | 10 | Kazakhstan Tenge | 0.1749 |
6 | 933 | 1 | New Belarusian Ruble | 2.7993 |
13 | 364 | 1000 | Iranian Rial | 0.2242 |
5 | 971 | 10 | Afghanian Afghani | 1.3738 |
25 | 586 | 10 | Pakistan Rupee | 0.3310 |
22 | 949 | 1 | Turkish Lira | 0.2290 |
23 | 934 | 1 | New Turkmenistan Manat | 2.6906 |
3 | 826 | 1 | British Pound Sterling | 12.7443 |
1 | 036 | 1 | Australian Dollar | 6.1749 |
8 | 208 | 1 | Danish Krone | 1.4793 |
14 | 352 | 10 | Iceland Krona | 0.7693 |
16 | 124 | 1 | Canadian Dollar | 6.8549 |
19 | 414 | 1 | Kuwaiti Dinar | 30.8165 |
24 | 578 | 1 | Norwegian Krone | 0.9408 |
29 | 702 | 1 | Singapore Dollar | 7.3371 |
33 | 752 | 1 | Swedish Krona | 1.0021 |
35 | 392 | 10 | Japanese Yen | 0.6400 |
2 | 944 | 1 | Azeri Manat | 5.5395 |
4 | 051 | 100 | Armenian Dram | 2.4619 |
7 | 981 | 1 | Georgian Lari | 3.4948 |
21 | 498 | 1 | Moldovan Leu | 0.5661 |
32 | 980 | 1 | Ukrainian Grivna | 0.2277 |
9 | 784 | 1 | UAE Dirham | 2.5638 |
27 | 682 | 1 | Saudi Arabian Riyal | 2.5094 |
12 | 356 | 10 | Indian Rupee | 1.0677 |
26 | 985 | 1 | Poland Zloty | 2.5942 |
20 | 458 | 1 | Malaysian Ringgit | 2.2273 |
30 | 764 | 1 | Thai Baht | 0.2914 |
36 | 410 | 100 | South Korean won | 0.6758 |
Date: 01.09.2025
№ | Currency code | Unit of measurement | Name of currency | Rate |
---|---|---|---|---|
29 | 960 | 1 | SDR | 12,9475 |