The National Bank of Tajikistan should like to inform you the following official exchange rates of Tajik Somoni against other foriegn currencies as of 02.06.2025 *
№ | Currency code | Unit of measurement | Name of currency | Rate |
---|---|---|---|---|
10 | 840 | 1 | US Dollar | 9.9392 |
11 | 978 | 1 | EURO | 11.2561 |
18 | 156 | 1 | Chinese Yuan | 1.3809 |
34 | 756 | 1 | Swiss Frank | 12.0446 |
28 | 810 | 1 | Russian Ruble | 0.1265 |
31 | 860 | 100 | Uzbekistan Sum | 0.0777 |
17 | 417 | 10 | Kyrgyzstan Som | 1.1366 |
15 | 398 | 10 | Kazakhstan Tenge | 0.1946 |
6 | 933 | 1 | New Belarusian Ruble | 3.0431 |
13 | 364 | 1000 | Iranian Rial | 0.2366 |
5 | 971 | 10 | Afghanian Afghani | 1.4238 |
25 | 586 | 10 | Pakistan Rupee | 0.3524 |
22 | 949 | 1 | Turkish Lira | 0.2533 |
23 | 934 | 1 | New Turkmenistan Manat | 2.8398 |
3 | 826 | 1 | British Pound Sterling | 13.3871 |
1 | 036 | 1 | Australian Dollar | 6.3800 |
8 | 208 | 1 | Danish Krone | 1.5090 |
14 | 352 | 10 | Iceland Krona | 0.7797 |
16 | 124 | 1 | Canadian Dollar | 7.1961 |
19 | 414 | 1 | Kuwaiti Dinar | 32.3795 |
24 | 578 | 1 | Norwegian Krone | 0.9770 |
29 | 702 | 1 | Singapore Dollar | 7.6953 |
33 | 752 | 1 | Swedish Krona | 1.0356 |
35 | 392 | 10 | Japanese Yen | 0.6901 |
2 | 944 | 1 | Azeri Manat | 5.8466 |
4 | 051 | 100 | Armenian Dram | 2.5873 |
7 | 981 | 1 | Georgian Lari | 3.6351 |
21 | 498 | 1 | Moldovan Leu | 0.5737 |
32 | 980 | 1 | Ukrainian Grivna | 0.2393 |
9 | 784 | 1 | UAE Dirham | 2.7058 |
27 | 682 | 1 | Saudi Arabian Riyal | 2.6491 |
12 | 356 | 10 | Indian Rupee | 1.1614 |
26 | 985 | 1 | Poland Zloty | 2.6485 |
20 | 458 | 1 | Malaysian Ringgit | 2.3331 |
30 | 764 | 1 | Thai Baht | 0.3024 |
36 | 410 | 100 | South Korean won | 0.7199 |
Date: 01.06.2025
№ | Currency code | Unit of measurement | Name of currency | Rate |
---|---|---|---|---|
29 | 960 | 1 | SDR | 13.4846 |