The National Bank of Tajikistan should like to inform you the following official exchange rates of Tajik Somoni against other foriegn currencies as of 01.10.2021 *
| № | Currency code | Unit of measurement | Name of currency | Rate |
|---|---|---|---|---|
| 10 | 840 | 1 | US Dollar | 11.3135 |
| 11 | 978 | 1 | EURO | 13.1044 |
| 18 | 156 | 1 | Chinese Yuan | 1.7512 |
| 34 | 756 | 1 | Swiss Frank | 12.1065 |
| 28 | 810 | 1 | Russian Ruble | 0.1549 |
| 31 | 860 | 100 | Uzbekistan Sum | 0.1058 |
| 17 | 417 | 10 | Kyrgyzstan Som | 1.3341 |
| 15 | 398 | 10 | Kazakhstan Tenge | 0.2658 |
| 6 | 933 | 1 | New Belarusian Ruble | 4.5009 |
| 13 | 364 | 1000 | Iranian Rial | 0.2694 |
| 5 | 971 | 10 | Afghanian Afghani | 1.2698 |
| 25 | 586 | 10 | Pakistan Rupee | 0.6597 |
| 22 | 949 | 1 | Turkish Lira | 1.2717 |
| 23 | 934 | 1 | New Turkmenistan Manat | 3.2324 |
| 3 | 826 | 1 | British Pound Sterling | 15.2382 |
| 1 | 036 | 1 | Australian Dollar | 8.1525 |
| 8 | 208 | 1 | Danish Krone | 1.7618 |
| 14 | 352 | 10 | Iceland Krona | 0.8673 |
| 16 | 124 | 1 | Canadian Dollar | 8.8803 |
| 19 | 414 | 1 | Kuwaiti Dinar | 37.4607 |
| 24 | 578 | 1 | Norwegian Krone | 1.2904 |
| 29 | 702 | 1 | Singapore Dollar | 8.3230 |
| 33 | 752 | 1 | Swedish Krona | 1.2900 |
| 35 | 392 | 10 | Japanese Yen | 1.0112 |
| 2 | 944 | 1 | Azeri Manat | 6.6550 |
| 4 | 051 | 100 | Armenian Dram | 2.3365 |
| 7 | 981 | 1 | Georgian Lari | 3.6274 |
| 21 | 498 | 1 | Moldovan Leu | 0.6405 |
| 32 | 980 | 1 | Ukrainian Grivna | 0.4259 |
| 9 | 784 | 1 | UAE Dirham | 3.0798 |
| 27 | 682 | 1 | Saudi Arabian Riyal | 3.0165 |
| 12 | 356 | 10 | Indian Rupee | 1.5245 |
| 26 | 985 | 1 | Poland Zloty | 2.8421 |
| 20 | 458 | 1 | Malaysian Ringgit | 2.7014 |
| 30 | 764 | 1 | Thai Baht | 0.3343 |
Date: 01.10.2021
| № | Currency code | Unit of measurement | Name of currency | Rate |
|---|---|---|---|---|
| 29 | 960 | 1 | SDR | 15.9710 |