The National Bank of Tajikistan should like to inform you the following official exchange rates of Tajik Somoni against other foriegn currencies as of 01.11.2019 *
№ | Currency code | Unit of measurement | Name of currency | Rate |
---|---|---|---|---|
10 | 840 | 1 | US Dollar | 9.6916 |
11 | 978 | 1 | EURO | 10.8158 |
18 | 156 | 1 | Chinese Yuan | 1.3761 |
34 | 756 | 1 | Swiss Frank | 9.8193 |
28 | 810 | 1 | Russian Ruble | 0.1513 |
31 | 860 | 100 | Uzbekistan Sum | 0.1024 |
17 | 417 | 10 | Kyrgyzstan Som | 1.3883 |
15 | 398 | 10 | Kazakhstan Tenge | 0.2494 |
6 | 933 | 1 | New Belarusian Ruble | 4.7237 |
13 | 364 | 1000 | Iranian Rial | 0.2308 |
5 | 971 | 10 | Afghanian Afghani | 1.2395 |
25 | 586 | 10 | Pakistan Rupee | 0.6207 |
22 | 949 | 1 | Turkish Lira | 1.6949 |
23 | 934 | 1 | New Turkmenistan Manat | 2.7690 |
3 | 826 | 1 | British Pound Sterling | 12.5671 |
1 | 036 | 1 | Australian Dollar | 6.6920 |
8 | 208 | 1 | Danish Krone | 1.4475 |
14 | 352 | 10 | Iceland Krona | 0.7825 |
16 | 124 | 1 | Canadian Dollar | 7.3639 |
19 | 414 | 1 | Kuwaiti Dinar | 31.9444 |
24 | 578 | 1 | Norwegian Krone | 1.0524 |
29 | 702 | 1 | Singapore Dollar | 7.1246 |
33 | 752 | 1 | Swedish Krona | 1.0039 |
35 | 392 | 10 | Japanese Yen | 0.8960 |
2 | 944 | 1 | Azeri Manat | 5.7009 |
4 | 051 | 100 | Armenian Dram | 2.0356 |
7 | 981 | 1 | Georgian Lari | 3.2707 |
21 | 498 | 1 | Moldovan Leu | 0.5528 |
32 | 980 | 1 | Ukrainian Grivna | 0.3917 |
9 | 784 | 1 | UAE Dirham | 2.6386 |
27 | 682 | 1 | Saudi Arabian Riyal | 2.5840 |
12 | 356 | 10 | Indian Rupee | 1.3655 |
26 | 985 | 1 | Poland Zloty | 2.5389 |
20 | 458 | 1 | Malaysian Ringgit | 2.3188 |
30 | 764 | 1 | Thai Baht | 0.3211 |
Date: 01.11.2019
№ | Currency code | Unit of measurement | Name of currency | Rate |
---|---|---|---|---|
29 | 960 | 1 | SDR | 13.3746 |