The National Bank of Tajikistan should like to inform you the following official exchange rates of Tajik Somoni against other foriegn currencies as of 01.12.2019 *
| № | Currency code | Unit of measurement | Name of currency | Rate |
|---|---|---|---|---|
| 10 | 840 | 1 | US Dollar | 9.6929 |
| 11 | 978 | 1 | EURO | 10.6622 |
| 18 | 156 | 1 | Chinese Yuan | 1.3798 |
| 34 | 756 | 1 | Swiss Frank | 9.6881 |
| 28 | 810 | 1 | Russian Ruble | 0.1508 |
| 31 | 860 | 100 | Uzbekistan Sum | 0.1021 |
| 17 | 417 | 10 | Kyrgyzstan Som | 1.3877 |
| 15 | 398 | 10 | Kazakhstan Tenge | 0.2509 |
| 6 | 933 | 1 | New Belarusian Ruble | 4.5968 |
| 13 | 364 | 1000 | Iranian Rial | 0.2308 |
| 5 | 971 | 10 | Afghanian Afghani | 1.2269 |
| 25 | 586 | 10 | Pakistan Rupee | 0.6243 |
| 22 | 949 | 1 | Turkish Lira | 1.6850 |
| 23 | 934 | 1 | New Turkmenistan Manat | 2.7694 |
| 3 | 826 | 1 | British Pound Sterling | 12.5106 |
| 1 | 036 | 1 | Australian Dollar | 6.5689 |
| 8 | 208 | 1 | Danish Krone | 1.4267 |
| 14 | 352 | 10 | Iceland Krona | 0.7968 |
| 16 | 124 | 1 | Canadian Dollar | 7.2928 |
| 19 | 414 | 1 | Kuwaiti Dinar | 31.8646 |
| 24 | 578 | 1 | Norwegian Krone | 1.0546 |
| 29 | 702 | 1 | Singapore Dollar | 7.0917 |
| 33 | 752 | 1 | Swedish Krona | 1.0150 |
| 35 | 392 | 10 | Japanese Yen | 0.8846 |
| 2 | 944 | 1 | Azeri Manat | 5.7017 |
| 4 | 051 | 100 | Armenian Dram | 2.0283 |
| 7 | 981 | 1 | Georgian Lari | 3.2588 |
| 21 | 498 | 1 | Moldovan Leu | 0.5556 |
| 32 | 980 | 1 | Ukrainian Grivna | 0.4049 |
| 9 | 784 | 1 | UAE Dirham | 2.6386 |
| 27 | 682 | 1 | Saudi Arabian Riyal | 2.5846 |
| 12 | 356 | 10 | Indian Rupee | 1.3519 |
| 26 | 985 | 1 | Poland Zloty | 2.4652 |
| 20 | 458 | 1 | Malaysian Ringgit | 2.3200 |
| 30 | 764 | 1 | Thai Baht | 0.3206 |
Date: 01.12.2019
| № | Currency code | Unit of measurement | Name of currency | Rate |
|---|---|---|---|---|
| 29 | 960 | 1 | SDR | 13.3074 |