The National Bank of Tajikistan should like to inform you the following official exchange rates of Tajik Somoni against other foriegn currencies as of 04.08.2022 *
| № | Currency code | Unit of measurement | Name of currency | Rate | 
|---|---|---|---|---|
| 10 | 840 | 1 | US Dollar | 10.2625 | 
| 11 | 978 | 1 | EURO | 10.4595 | 
| 18 | 156 | 1 | Chinese Yuan | 1.5198 | 
| 34 | 756 | 1 | Swiss Frank | 10.6934 | 
| 28 | 810 | 1 | Russian Ruble | 0.1646 | 
| 31 | 860 | 100 | Uzbekistan Sum | 0.0938 | 
| 17 | 417 | 10 | Kyrgyzstan Som | 1.2344 | 
| 15 | 398 | 10 | Kazakhstan Tenge | 0.2155 | 
| 6 | 933 | 1 | New Belarusian Ruble | 3.0996 | 
| 13 | 364 | 1000 | Iranian Rial | 0.2443 | 
| 5 | 971 | 10 | Afghanian Afghani | 1.1326 | 
| 25 | 586 | 10 | Pakistan Rupee | 0.4501 | 
| 22 | 949 | 1 | Turkish Lira | 0.5713 | 
| 23 | 934 | 1 | New Turkmenistan Manat | 2.9321 | 
| 3 | 826 | 1 | British Pound Sterling | 12.5028 | 
| 1 | 036 | 1 | Australian Dollar | 7.1242 | 
| 8 | 208 | 1 | Danish Krone | 1.4049 | 
| 14 | 352 | 10 | Iceland Krona | 0.7499 | 
| 16 | 124 | 1 | Canadian Dollar | 7.9932 | 
| 19 | 414 | 1 | Kuwaiti Dinar | 33.4414 | 
| 24 | 578 | 1 | Norwegian Krone | 1.0591 | 
| 29 | 702 | 1 | Singapore Dollar | 7.4334 | 
| 33 | 752 | 1 | Swedish Krona | 1.0061 | 
| 35 | 392 | 10 | Japanese Yen | 0.7683 | 
| 2 | 944 | 1 | Azeri Manat | 6.0368 | 
| 4 | 051 | 100 | Armenian Dram | 2.5251 | 
| 7 | 981 | 1 | Georgian Lari | 3.7439 | 
| 21 | 498 | 1 | Moldovan Leu | 0.5311 | 
| 32 | 980 | 1 | Ukrainian Grivna | 0.2779 | 
| 9 | 784 | 1 | UAE Dirham | 2.7940 | 
| 27 | 682 | 1 | Saudi Arabian Riyal | 2.7292 | 
| 12 | 356 | 10 | Indian Rupee | 1.2967 | 
| 26 | 985 | 1 | Poland Zloty | 2.2250 | 
| 20 | 458 | 1 | Malaysian Ringgit | 2.3015 | 
| 30 | 764 | 1 | Thai Baht | 0.2829 | 
Date: 04.08.2022
| № | Currency code | Unit of measurement | Name of currency | Rate | 
|---|---|---|---|---|
| 29 | 960 | 1 | SDR | 13,5492 |