The National Bank of Tajikistan should like to inform you the following official exchange rates of Tajik Somoni against other foriegn currencies as of 07.12.2023 *
| № | Currency code | Unit of measurement | Name of currency | Rate |
|---|---|---|---|---|
| 10 | 840 | 1 | US Dollar | 10.9617 |
| 11 | 978 | 1 | EURO | 11.8266 |
| 18 | 156 | 1 | Chinese Yuan | 1.5315 |
| 34 | 756 | 1 | Swiss Frank | 12.5305 |
| 28 | 810 | 1 | Russian Ruble | 0.1188 |
| 31 | 860 | 100 | Uzbekistan Sum | 0.0891 |
| 17 | 417 | 10 | Kyrgyzstan Som | 1.2272 |
| 15 | 398 | 10 | Kazakhstan Tenge | 0.2386 |
| 6 | 933 | 1 | New Belarusian Ruble | 3.3337 |
| 13 | 364 | 1000 | Iranian Rial | 0.2610 |
| 5 | 971 | 10 | Afghanian Afghani | 1.5745 |
| 25 | 586 | 10 | Pakistan Rupee | 0.3853 |
| 22 | 949 | 1 | Turkish Lira | 0.3787 |
| 23 | 934 | 1 | New Turkmenistan Manat | 3.1319 |
| 3 | 826 | 1 | British Pound Sterling | 13.8052 |
| 1 | 036 | 1 | Australian Dollar | 7.2007 |
| 8 | 208 | 1 | Danish Krone | 1.5859 |
| 14 | 352 | 10 | Iceland Krona | 0.7869 |
| 16 | 124 | 1 | Canadian Dollar | 8.0708 |
| 19 | 414 | 1 | Kuwaiti Dinar | 35.5184 |
| 24 | 578 | 1 | Norwegian Krone | 1.0006 |
| 29 | 702 | 1 | Singapore Dollar | 8.1706 |
| 33 | 752 | 1 | Swedish Krona | 1.0457 |
| 35 | 392 | 10 | Japanese Yen | 0.7436 |
| 2 | 944 | 1 | Azeri Manat | 6.4481 |
| 4 | 051 | 100 | Armenian Dram | 2.7204 |
| 7 | 981 | 1 | Georgian Lari | 4.0694 |
| 21 | 498 | 1 | Moldovan Leu | 0.6173 |
| 32 | 980 | 1 | Ukrainian Grivna | 0.2987 |
| 9 | 784 | 1 | UAE Dirham | 2.9850 |
| 27 | 682 | 1 | Saudi Arabian Riyal | 2.9225 |
| 12 | 356 | 10 | Indian Rupee | 1.3153 |
| 26 | 985 | 1 | Poland Zloty | 2.7241 |
| 20 | 458 | 1 | Malaysian Ringgit | 2.3468 |
| 30 | 764 | 1 | Thai Baht | 0.3114 |
| 36 | 484 | 1 | Mexican Peso | 0.6320 |
Date: 07.12.2023
| № | Currency code | Unit of measurement | Name of currency | Rate |
|---|---|---|---|---|
| 29 | 960 | 1 | SDR | 14,5647 |