The National Bank of Tajikistan should like to inform you the following official exchange rates of Tajik Somoni against other foriegn currencies as of 08.02.2023 *
| № | Currency code | Unit of measurement | Name of currency | Rate |
|---|---|---|---|---|
| 10 | 840 | 1 | US Dollar | 10.3357 |
| 11 | 978 | 1 | EURO | 11.0582 |
| 18 | 156 | 1 | Chinese Yuan | 1.5224 |
| 34 | 756 | 1 | Swiss Frank | 11.1689 |
| 28 | 810 | 1 | Russian Ruble | 0.1450 |
| 31 | 860 | 100 | Uzbekistan Sum | 0.0911 |
| 17 | 417 | 10 | Kyrgyzstan Som | 1.1912 |
| 15 | 398 | 10 | Kazakhstan Tenge | 0.2258 |
| 6 | 933 | 1 | New Belarusian Ruble | 3.1217 |
| 13 | 364 | 1000 | Iranian Rial | 0.2461 |
| 5 | 971 | 10 | Afghanian Afghani | 1.1450 |
| 25 | 586 | 10 | Pakistan Rupee | 0.3749 |
| 22 | 949 | 1 | Turkish Lira | 0.5488 |
| 23 | 934 | 1 | New Turkmenistan Manat | 2.9531 |
| 3 | 826 | 1 | British Pound Sterling | 12.3832 |
| 1 | 036 | 1 | Australian Dollar | 7.1409 |
| 8 | 208 | 1 | Danish Krone | 1.4860 |
| 14 | 352 | 10 | Iceland Krona | 0.7265 |
| 16 | 124 | 1 | Canadian Dollar | 7.6817 |
| 19 | 414 | 1 | Kuwaiti Dinar | 33.7912 |
| 24 | 578 | 1 | Norwegian Krone | 0.9917 |
| 29 | 702 | 1 | Singapore Dollar | 7.7888 |
| 33 | 752 | 1 | Swedish Krona | 0.9706 |
| 35 | 392 | 10 | Japanese Yen | 0.7836 |
| 2 | 944 | 1 | Azeri Manat | 6.0798 |
| 4 | 051 | 100 | Armenian Dram | 2.6059 |
| 7 | 981 | 1 | Georgian Lari | 3.9063 |
| 21 | 498 | 1 | Moldovan Leu | 0.5509 |
| 32 | 980 | 1 | Ukrainian Grivna | 0.2826 |
| 9 | 784 | 1 | UAE Dirham | 2.8139 |
| 27 | 682 | 1 | Saudi Arabian Riyal | 2.7546 |
| 12 | 356 | 10 | Indian Rupee | 1.2479 |
| 26 | 985 | 1 | Poland Zloty | 2.3174 |
| 20 | 458 | 1 | Malaysian Ringgit | 2.4009 |
| 30 | 764 | 1 | Thai Baht | 0.3071 |
Date: 08.02.2023
| № | Currency code | Unit of measurement | Name of currency | Rate |
|---|---|---|---|---|
| 29 | 960 | 1 | SDR | 13.8696 |