The National Bank of Tajikistan should like to inform you the following official exchange rates of Tajik Somoni against other foriegn currencies as of 08.06.2022 *
| № | Currency code | Unit of measurement | Name of currency | Rate |
|---|---|---|---|---|
| 10 | 840 | 1 | US Dollar | 11.3000 |
| 11 | 978 | 1 | EURO | 12.0628 |
| 18 | 156 | 1 | Chinese Yuan | 1.6926 |
| 34 | 756 | 1 | Swiss Frank | 11.5779 |
| 28 | 810 | 1 | Russian Ruble | 0.1750 |
| 31 | 860 | 100 | Uzbekistan Sum | 0.1023 |
| 17 | 417 | 10 | Kyrgyzstan Som | 1.4214 |
| 15 | 398 | 10 | Kazakhstan Tenge | 0.2632 |
| 6 | 933 | 1 | New Belarusian Ruble | 3.4130 |
| 13 | 364 | 1000 | Iranian Rial | 0.2690 |
| 5 | 971 | 10 | Afghanian Afghani | 1.2712 |
| 25 | 586 | 10 | Pakistan Rupee | 0.5600 |
| 22 | 949 | 1 | Turkish Lira | 0.6743 |
| 23 | 934 | 1 | New Turkmenistan Manat | 3.2286 |
| 3 | 826 | 1 | British Pound Sterling | 14.1363 |
| 1 | 036 | 1 | Australian Dollar | 8.1123 |
| 8 | 208 | 1 | Danish Krone | 1.6211 |
| 14 | 352 | 10 | Iceland Krona | 0.8672 |
| 16 | 124 | 1 | Canadian Dollar | 8.9768 |
| 19 | 414 | 1 | Kuwaiti Dinar | 36.8667 |
| 24 | 578 | 1 | Norwegian Krone | 1.1847 |
| 29 | 702 | 1 | Singapore Dollar | 8.2086 |
| 33 | 752 | 1 | Swedish Krona | 1.1499 |
| 35 | 392 | 10 | Japanese Yen | 0.8508 |
| 2 | 944 | 1 | Azeri Manat | 6.6471 |
| 4 | 051 | 100 | Armenian Dram | 2.6045 |
| 7 | 981 | 1 | Georgian Lari | 3.8171 |
| 21 | 498 | 1 | Moldovan Leu | 0.5933 |
| 32 | 980 | 1 | Ukrainian Grivna | 0.3825 |
| 9 | 784 | 1 | UAE Dirham | 3.0761 |
| 27 | 682 | 1 | Saudi Arabian Riyal | 3.0123 |
| 12 | 356 | 10 | Indian Rupee | 1.4527 |
| 26 | 985 | 1 | Poland Zloty | 2.6328 |
| 20 | 458 | 1 | Malaysian Ringgit | 2.5696 |
| 30 | 764 | 1 | Thai Baht | 0.3276 |
Date: 08.06.2022
| № | Currency code | Unit of measurement | Name of currency | Rate |
|---|---|---|---|---|
| 29 | 960 | 1 | SDR | 15.2048 |