The National Bank of Tajikistan should like to inform you the following official exchange rates of Tajik Somoni against other foriegn currencies as of 12.03.2021 *
| № | Currency code | Unit of measurement | Name of currency | Rate |
|---|---|---|---|---|
| 10 | 840 | 1 | US Dollar | 11.3082 |
| 11 | 978 | 1 | EURO | 13.5291 |
| 18 | 156 | 1 | Chinese Yuan | 1.7432 |
| 34 | 756 | 1 | Swiss Frank | 12.2264 |
| 28 | 810 | 1 | Russian Ruble | 0.1531 |
| 31 | 860 | 100 | Uzbekistan Sum | 0.1076 |
| 17 | 417 | 10 | Kyrgyzstan Som | 1.3335 |
| 15 | 398 | 10 | Kazakhstan Tenge | 0.2698 |
| 6 | 933 | 1 | New Belarusian Ruble | 4.3607 |
| 13 | 364 | 1000 | Iranian Rial | 0.2692 |
| 5 | 971 | 10 | Afghanian Afghani | 1.4224 |
| 25 | 586 | 10 | Pakistan Rupee | 0.7198 |
| 22 | 949 | 1 | Turkish Lira | 1.5143 |
| 23 | 934 | 1 | New Turkmenistan Manat | 3.2309 |
| 3 | 826 | 1 | British Pound Sterling | 15.7772 |
| 1 | 036 | 1 | Australian Dollar | 8.7853 |
| 8 | 208 | 1 | Danish Krone | 1.8189 |
| 14 | 352 | 10 | Iceland Krona | 0.8814 |
| 16 | 124 | 1 | Canadian Dollar | 8.9912 |
| 19 | 414 | 1 | Kuwaiti Dinar | 37.3924 |
| 24 | 578 | 1 | Norwegian Krone | 1.3406 |
| 29 | 702 | 1 | Singapore Dollar | 8.4364 |
| 33 | 752 | 1 | Swedish Krona | 1.3372 |
| 35 | 392 | 10 | Japanese Yen | 1.0416 |
| 2 | 944 | 1 | Azeri Manat | 6.6519 |
| 4 | 051 | 100 | Armenian Dram | 2.1483 |
| 7 | 981 | 1 | Georgian Lari | 3.4022 |
| 21 | 498 | 1 | Moldovan Leu | 0.6411 |
| 32 | 980 | 1 | Ukrainian Grivna | 0.4074 |
| 9 | 784 | 1 | UAE Dirham | 3.0783 |
| 27 | 682 | 1 | Saudi Arabian Riyal | 3.0149 |
| 12 | 356 | 10 | Indian Rupee | 1.5566 |
| 26 | 985 | 1 | Poland Zloty | 2.9535 |
| 20 | 458 | 1 | Malaysian Ringgit | 2.7514 |
| 30 | 764 | 1 | Thai Baht | 0.3700 |
Date: 12.03.2021
| № | Currency code | Unit of measurement | Name of currency | Rate |
|---|---|---|---|---|
| 29 | 960 | 1 | SDR | 16.1506 |