The National Bank of Tajikistan should like to inform you the following official exchange rates of Tajik Somoni against other foriegn currencies as of 16.07.2021 *
| № | Currency code | Unit of measurement | Name of currency | Rate |
|---|---|---|---|---|
| 10 | 840 | 1 | US Dollar | 11.3225 |
| 11 | 978 | 1 | EURO | 13.3764 |
| 18 | 156 | 1 | Chinese Yuan | 1.7517 |
| 34 | 756 | 1 | Swiss Frank | 12.3406 |
| 28 | 810 | 1 | Russian Ruble | 0.1523 |
| 31 | 860 | 100 | Uzbekistan Sum | 0.1063 |
| 17 | 417 | 10 | Kyrgyzstan Som | 1.3358 |
| 15 | 398 | 10 | Kazakhstan Tenge | 0.2654 |
| 6 | 933 | 1 | New Belarusian Ruble | 4.4503 |
| 13 | 364 | 1000 | Iranian Rial | 0.2696 |
| 5 | 971 | 10 | Afghanian Afghani | 1.4208 |
| 25 | 586 | 10 | Pakistan Rupee | 0.7077 |
| 22 | 949 | 1 | Turkish Lira | 1.3224 |
| 23 | 934 | 1 | New Turkmenistan Manat | 3.2350 |
| 3 | 826 | 1 | British Pound Sterling | 15.6715 |
| 1 | 036 | 1 | Australian Dollar | 8.4194 |
| 8 | 208 | 1 | Danish Krone | 1.7980 |
| 14 | 352 | 10 | Iceland Krona | 0.9145 |
| 16 | 124 | 1 | Canadian Dollar | 9.0162 |
| 19 | 414 | 1 | Kuwaiti Dinar | 37.6263 |
| 24 | 578 | 1 | Norwegian Krone | 1.2869 |
| 29 | 702 | 1 | Singapore Dollar | 8.3567 |
| 33 | 752 | 1 | Swedish Krona | 1.3066 |
| 35 | 392 | 10 | Japanese Yen | 1.0294 |
| 2 | 944 | 1 | Azeri Manat | 6.6603 |
| 4 | 051 | 100 | Armenian Dram | 2.2853 |
| 7 | 981 | 1 | Georgian Lari | 3.6075 |
| 21 | 498 | 1 | Moldovan Leu | 0.6281 |
| 32 | 980 | 1 | Ukrainian Grivna | 0.4153 |
| 9 | 784 | 1 | UAE Dirham | 3.0822 |
| 27 | 682 | 1 | Saudi Arabian Riyal | 3.0187 |
| 12 | 356 | 10 | Indian Rupee | 1.5190 |
| 26 | 985 | 1 | Poland Zloty | 2.9197 |
| 20 | 458 | 1 | Malaysian Ringgit | 2.6933 |
| 30 | 764 | 1 | Thai Baht | 0.3463 |
Date: 16.07.2021
| № | Currency code | Unit of measurement | Name of currency | Rate |
|---|---|---|---|---|
| 29 | 960 | 1 | SDR | 16.1082 |