The National Bank of Tajikistan should like to inform you the following official exchange rates of Tajik Somoni against other foriegn currencies as of 19.03.2020 *
| № | Currency code | Unit of measurement | Name of currency | Rate | 
|---|---|---|---|---|
| 10 | 840 | 1 | US Dollar | 9.7486 | 
| 11 | 978 | 1 | EURO | 10.6162 | 
| 18 | 156 | 1 | Chinese Yuan | 1.3847 | 
| 34 | 756 | 1 | Swiss Frank | 10.0657 | 
| 28 | 810 | 1 | Russian Ruble | 0.1223 | 
| 31 | 860 | 100 | Uzbekistan Sum | 0.1024 | 
| 17 | 417 | 10 | Kyrgyzstan Som | 1.3373 | 
| 15 | 398 | 10 | Kazakhstan Tenge | 0.2219 | 
| 6 | 933 | 1 | New Belarusian Ruble | 3.9932 | 
| 13 | 364 | 1000 | Iranian Rial | 0.2321 | 
| 5 | 971 | 10 | Afghanian Afghani | 1.2793 | 
| 25 | 586 | 10 | Pakistan Rupee | 0.6093 | 
| 22 | 949 | 1 | Turkish Lira | 1.5051 | 
| 23 | 934 | 1 | New Turkmenistan Manat | 2.7853 | 
| 3 | 826 | 1 | British Pound Sterling | 11.5063 | 
| 1 | 036 | 1 | Australian Dollar | 5.7215 | 
| 8 | 208 | 1 | Danish Krone | 1.4200 | 
| 14 | 352 | 10 | Iceland Krona | 0.6951 | 
| 16 | 124 | 1 | Canadian Dollar | 6.7371 | 
| 19 | 414 | 1 | Kuwaiti Dinar | 31.3742 | 
| 24 | 578 | 1 | Norwegian Krone | 0.8984 | 
| 29 | 702 | 1 | Singapore Dollar | 6.7474 | 
| 33 | 752 | 1 | Swedish Krona | 0.9558 | 
| 35 | 392 | 10 | Japanese Yen | 0.9026 | 
| 2 | 944 | 1 | Azeri Manat | 5.7345 | 
| 4 | 051 | 100 | Armenian Dram | 1.9874 | 
| 7 | 981 | 1 | Georgian Lari | 3.0652 | 
| 21 | 498 | 1 | Moldovan Leu | 0.5502 | 
| 32 | 980 | 1 | Ukrainian Grivna | 0.3555 | 
| 9 | 784 | 1 | UAE Dirham | 2.6538 | 
| 27 | 682 | 1 | Saudi Arabian Riyal | 2.5969 | 
| 12 | 356 | 10 | Indian Rupee | 1.3096 | 
| 26 | 985 | 1 | Poland Zloty | 2.3492 | 
| 20 | 458 | 1 | Malaysian Ringgit | 2.2283 | 
| 30 | 764 | 1 | Thai Baht | 0.3003 | 
Date: 19.03.2020
| № | Currency code | Unit of measurement | Name of currency | Rate | 
|---|---|---|---|---|
| 29 | 960 | 1 | SDR | 13.1391 |