The National Bank of Tajikistan should like to inform you the following official exchange rates of Tajik Somoni against other foriegn currencies as of 19.10.2020 *
| № | Currency code | Unit of measurement | Name of currency | Rate |
|---|---|---|---|---|
| 10 | 840 | 1 | US Dollar | 10.3368 |
| 11 | 978 | 1 | EURO | 12.1354 |
| 18 | 156 | 1 | Chinese Yuan | 1.5429 |
| 34 | 756 | 1 | Swiss Frank | 11.3181 |
| 28 | 810 | 1 | Russian Ruble | 0.1320 |
| 31 | 860 | 100 | Uzbekistan Sum | 0.0997 |
| 17 | 417 | 10 | Kyrgyzstan Som | 1.2637 |
| 15 | 398 | 10 | Kazakhstan Tenge | 0.2415 |
| 6 | 933 | 1 | New Belarusian Ruble | 4.0176 |
| 13 | 364 | 1000 | Iranian Rial | 0.2461 |
| 5 | 971 | 10 | Afghanian Afghani | 1.3440 |
| 25 | 586 | 10 | Pakistan Rupee | 0.6337 |
| 22 | 949 | 1 | Turkish Lira | 1.3001 |
| 23 | 934 | 1 | New Turkmenistan Manat | 2.9534 |
| 3 | 826 | 1 | British Pound Sterling | 13.3520 |
| 1 | 036 | 1 | Australian Dollar | 7.3319 |
| 8 | 208 | 1 | Danish Krone | 1.6304 |
| 14 | 352 | 10 | Iceland Krona | 0.7429 |
| 16 | 124 | 1 | Canadian Dollar | 7.8285 |
| 19 | 414 | 1 | Kuwaiti Dinar | 33.7363 |
| 24 | 578 | 1 | Norwegian Krone | 1.1071 |
| 29 | 702 | 1 | Singapore Dollar | 7.6118 |
| 33 | 752 | 1 | Swedish Krona | 1.1713 |
| 35 | 392 | 10 | Japanese Yen | 0.9817 |
| 2 | 944 | 1 | Azeri Manat | 6.0805 |
| 4 | 051 | 100 | Armenian Dram | 2.1003 |
| 7 | 981 | 1 | Georgian Lari | 3.2053 |
| 21 | 498 | 1 | Moldovan Leu | 0.6089 |
| 32 | 980 | 1 | Ukrainian Grivna | 0.3646 |
| 9 | 784 | 1 | UAE Dirham | 2.8139 |
| 27 | 682 | 1 | Saudi Arabian Riyal | 2.7557 |
| 12 | 356 | 10 | Indian Rupee | 1.4097 |
| 26 | 985 | 1 | Poland Zloty | 2.6630 |
| 20 | 458 | 1 | Malaysian Ringgit | 2.4902 |
| 30 | 764 | 1 | Thai Baht | 0.3315 |
Date: 19.10.2020
| № | Currency code | Unit of measurement | Name of currency | Rate |
|---|---|---|---|---|
| 29 | 960 | 1 | SDR | 14.6229 |