The National Bank of Tajikistan should like to inform you the following official exchange rates of Tajik Somoni against other foriegn currencies as of 27.09.2020 *
| № | Currency code | Unit of measurement | Name of currency | Rate |
|---|---|---|---|---|
| 10 | 840 | 1 | US Dollar | 10.3288 |
| 11 | 978 | 1 | EURO | 12.0186 |
| 18 | 156 | 1 | Chinese Yuan | 1.5121 |
| 34 | 756 | 1 | Swiss Frank | 11.1266 |
| 28 | 810 | 1 | Russian Ruble | 0.1324 |
| 31 | 860 | 100 | Uzbekistan Sum | 0.1001 |
| 17 | 417 | 10 | Kyrgyzstan Som | 1.2992 |
| 15 | 398 | 10 | Kazakhstan Tenge | 0.2423 |
| 6 | 933 | 1 | New Belarusian Ruble | 3.9738 |
| 13 | 364 | 1000 | Iranian Rial | 0.2459 |
| 5 | 971 | 10 | Afghanian Afghani | 1.3421 |
| 25 | 586 | 10 | Pakistan Rupee | 0.6211 |
| 22 | 949 | 1 | Turkish Lira | 1.3502 |
| 23 | 934 | 1 | New Turkmenistan Manat | 2.9511 |
| 3 | 826 | 1 | British Pound Sterling | 13.1527 |
| 1 | 036 | 1 | Australian Dollar | 7.2632 |
| 8 | 208 | 1 | Danish Krone | 1.6135 |
| 14 | 352 | 10 | Iceland Krona | 0.7422 |
| 16 | 124 | 1 | Canadian Dollar | 7.7213 |
| 19 | 414 | 1 | Kuwaiti Dinar | 33.6739 |
| 24 | 578 | 1 | Norwegian Krone | 1.0769 |
| 29 | 702 | 1 | Singapore Dollar | 7.4993 |
| 33 | 752 | 1 | Swedish Krona | 1.1305 |
| 35 | 392 | 10 | Japanese Yen | 0.9791 |
| 2 | 944 | 1 | Azeri Manat | 6.0758 |
| 4 | 051 | 100 | Armenian Dram | 2.1285 |
| 7 | 981 | 1 | Georgian Lari | 3.1397 |
| 21 | 498 | 1 | Moldovan Leu | 0.6159 |
| 32 | 980 | 1 | Ukrainian Grivna | 0.3653 |
| 9 | 784 | 1 | UAE Dirham | 2.8117 |
| 27 | 682 | 1 | Saudi Arabian Riyal | 2.7538 |
| 12 | 356 | 10 | Indian Rupee | 1.4014 |
| 26 | 985 | 1 | Poland Zloty | 2.6368 |
| 20 | 458 | 1 | Malaysian Ringgit | 2.4746 |
| 30 | 764 | 1 | Thai Baht | 0.3266 |
Date: 27.09.2020
| № | Currency code | Unit of measurement | Name of currency | Rate |
|---|---|---|---|---|
| 29 | 960 | 1 | SDR | 14.4961 |