The National Bank of Tajikistan should like to inform you the following official exchange rates of Tajik Somoni against other foriegn currencies as of 30.07.2021 *
| № | Currency code | Unit of measurement | Name of currency | Rate | 
|---|---|---|---|---|
| 10 | 840 | 1 | US Dollar | 11.3225 | 
| 11 | 978 | 1 | EURO | 13.4534 | 
| 18 | 156 | 1 | Chinese Yuan | 1.7523 | 
| 34 | 756 | 1 | Swiss Frank | 12.4725 | 
| 28 | 810 | 1 | Russian Ruble | 0.1541 | 
| 31 | 860 | 100 | Uzbekistan Sum | 0.1066 | 
| 17 | 417 | 10 | Kyrgyzstan Som | 1.3354 | 
| 15 | 398 | 10 | Kazakhstan Tenge | 0.2667 | 
| 6 | 933 | 1 | New Belarusian Ruble | 4.5101 | 
| 13 | 364 | 1000 | Iranian Rial | 0.2696 | 
| 5 | 971 | 10 | Afghanian Afghani | 1.4167 | 
| 25 | 586 | 10 | Pakistan Rupee | 0.6946 | 
| 22 | 949 | 1 | Turkish Lira | 1.3319 | 
| 23 | 934 | 1 | New Turkmenistan Manat | 3.2350 | 
| 3 | 826 | 1 | British Pound Sterling | 15.8073 | 
| 1 | 036 | 1 | Australian Dollar | 8.3628 | 
| 8 | 208 | 1 | Danish Krone | 1.8087 | 
| 14 | 352 | 10 | Iceland Krona | 0.9129 | 
| 16 | 124 | 1 | Canadian Dollar | 9.0769 | 
| 19 | 414 | 1 | Kuwaiti Dinar | 37.6325 | 
| 24 | 578 | 1 | Norwegian Krone | 1.2945 | 
| 29 | 702 | 1 | Singapore Dollar | 8.3604 | 
| 33 | 752 | 1 | Swedish Krona | 1.3227 | 
| 35 | 392 | 10 | Japanese Yen | 1.0306 | 
| 2 | 944 | 1 | Azeri Manat | 6.6603 | 
| 4 | 051 | 100 | Armenian Dram | 2.3376 | 
| 7 | 981 | 1 | Georgian Lari | 3.6294 | 
| 21 | 498 | 1 | Moldovan Leu | 0.6307 | 
| 32 | 980 | 1 | Ukrainian Grivna | 0.4216 | 
| 9 | 784 | 1 | UAE Dirham | 3.0822 | 
| 27 | 682 | 1 | Saudi Arabian Riyal | 3.0189 | 
| 12 | 356 | 10 | Indian Rupee | 1.5245 | 
| 26 | 985 | 1 | Poland Zloty | 2.9363 | 
| 20 | 458 | 1 | Malaysian Ringgit | 2.6704 | 
| 30 | 764 | 1 | Thai Baht | 0.3444 | 
Date: 30.07.2021
| № | Currency code | Unit of measurement | Name of currency | Rate | 
|---|---|---|---|---|
| 29 | 960 | 1 | SDR | 16.1772 |