The National Bank of Tajikistan should like to inform you the following official exchange rates of Tajik Somoni against other foriegn currencies as of 17.10.2025 *
№ | Currency code | Unit of measurement | Name of currency | Rate |
---|---|---|---|---|
10 | 840 | 1 | US Dollar | 9.2242 |
11 | 978 | 1 | EURO | 10.7517 |
18 | 156 | 1 | Chinese Yuan | 1.2942 |
34 | 756 | 1 | Swiss Frank | 11.5563 |
28 | 810 | 1 | Russian Ruble | 0.1152 |
31 | 860 | 100 | Uzbekistan Sum | 0.0759 |
17 | 417 | 10 | Kyrgyzstan Som | 1.0548 |
15 | 398 | 10 | Kazakhstan Tenge | 0.1715 |
6 | 933 | 1 | New Belarusian Ruble | 2.7129 |
13 | 364 | 1000 | Iranian Rial | 0.2196 |
5 | 971 | 10 | Afghanian Afghani | 1.3852 |
25 | 586 | 10 | Pakistan Rupee | 0.3242 |
22 | 949 | 1 | Turkish Lira | 0.2204 |
23 | 934 | 1 | New Turkmenistan Manat | 2.6355 |
3 | 826 | 1 | British Pound Sterling | 12.3973 |
1 | 036 | 1 | Australian Dollar | 6.0022 |
8 | 208 | 1 | Danish Krone | 1.4392 |
14 | 352 | 10 | Iceland Krona | 0.7587 |
16 | 124 | 1 | Canadian Dollar | 6.5681 |
19 | 414 | 1 | Kuwaiti Dinar | 30.1523 |
24 | 578 | 1 | Norwegian Krone | 0.9160 |
29 | 702 | 1 | Singapore Dollar | 7.1180 |
33 | 752 | 1 | Swedish Krona | 0.9761 |
35 | 392 | 10 | Japanese Yen | 0.6098 |
2 | 944 | 1 | Azeri Manat | 5.4260 |
4 | 051 | 100 | Armenian Dram | 2.4105 |
7 | 981 | 1 | Georgian Lari | 3.4028 |
21 | 498 | 1 | Moldovan Leu | 0.5451 |
32 | 980 | 1 | Ukrainian Grivna | 0.2215 |
9 | 784 | 1 | UAE Dirham | 2.5113 |
27 | 682 | 1 | Saudi Arabian Riyal | 2.4594 |
12 | 356 | 10 | Indian Rupee | 1.0487 |
26 | 985 | 1 | Poland Zloty | 2.5283 |
20 | 458 | 1 | Malaysian Ringgit | 2.1807 |
30 | 764 | 1 | Thai Baht | 0.2835 |
36 | 410 | 100 | South Korean won | 0.6505 |
Date: 15.10.2025
№ | Currency code | Unit of measurement | Name of currency | Rate |
---|---|---|---|---|
29 | 960 | 1 | SDR | 12,6128 |